Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Hyperliquid Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 98,6 | 69,02 | +34,02 |
| BNB Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 97,5 | 68,25 | +33,25 |
| XRP Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 91 | 63,7 | +28,7 |
| Dogecoin Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 90,5 | 63,35 | +28,35 |
| Bitcoin Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 89,5 | 62,65 | +27,65 |
| Solana Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 89 | 62,3 | +27,3 |
| Ethereum Up or Down - October 2, 10:15AM-10:30AM ETUp | 70 | 84,5 | 59,15 | +24,15 |
| Ethereum Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 15,5 | 10,85 | −24,15 |
| Solana Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 11 | 7,7 | −27,3 |
| Bitcoin Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 10,5 | 7,35 | −27,65 |
| Dogecoin Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 9,5 | 6,65 | −28,35 |
| XRP Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 9 | 6,3 | −28,7 |
| BNB Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 2,5 | 1,75 | −33,25 |
| Hyperliquid Up or Down - October 2, 10:15AM-10:30AM ETDown | 70 | 1,4 | 0,98 | −34,02 |
| Solana Up or Down - September 26, 10:30AM-10:45AM ETDown | 0,69 | 100 | 0,69 | +0,34 |
| Hyperliquid Up or Down - June 22, 4:45AM-5:00AM ETDown | 0,67 | 100 | 0,67 | +0,34 |
| XRP Up or Down - September 29, 10:00AM-10:15AM ETDown | 0,52 | 100 | 0,52 | +0,26 |
| Ethereum Up or Down - September 28, 5:45AM-6:00AM ETUp | 0,5 | 100 | 0,5 | +0,25 |
| XRP Up or Down - September 26, 10:15AM-10:30AM ETDown | 0,49 | 100 | 0,49 | +0,24 |
| Solana Up or Down - June 22, 8:45AM-9:00AM ETDown | 0,39 | 100 | 0,39 | +0,19 |
| BNB Up or Down - September 28, 9:15AM-9:30AM ETUp | 0,13 | 100 | 0,13 | +0,07 |
| Bitcoin Up or Down - April 30, 9:15AM-9:30AM ETUp | 5,09 | 0 | 0 | −2,75 |
| Hyperliquid Up or Down - April 30, 11:15PM-11:30PM ETDown | 5,18 | 0 | 0 | −1,45 |
| Hyperliquid Up or Down - May 23, 11:30AM-11:45AM ETDown | 7,05 | 0 | 0 | −3,85 |
| Solana Up or Down - June 21, 4:30AM-4:45AM ETUp | 5,83 | 0 | 0 | −1,75 |
| Bitcoin Up or Down - June 15, 6:00PM-6:15PM ETUp | 6,08 | 0 | 0 | −4,74 |
| Hyperliquid Up or Down - September 12, 2:30PM-2:45PM ETUp | 20 | 0 | 0 | −2,4 |
| Ethereum Up or Down - May 1, 9:15AM-9:30AM ETUp | 6 | 0 | 0 | −2,64 |
| Bitcoin Up or Down - June 5, 3:35AM-3:40AM ETDown | 5,35 | 0 | 0 | −2,3 |
| Dogecoin Up or Down - May 8, 5:15PM-5:30PM ETDown | 10 | 0 | 0 | −2,2 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.