Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 6:15AM-6:30AM ETDown | 12,86 | 87,5 | 11,25 | +0,96 |
| Bitcoin Up or Down - October 1, 6:15AM-6:30AM ETUp | 16,84 | 12,5 | 2,1 | −2,56 |
| Bitcoin Up or Down - September 26, 6:15PM-6:30PM ETUp | 0,97 | 100 | 0,97 | +0,03 |
| Bitcoin Up or Down - September 30, 5:30PM-5:35PM ETUp | 0,8 | 100 | 0,8 | +0,02 |
| Bitcoin Up or Down - September 28, 9:30AM-9:45AM ETUp | 0,69 | 100 | 0,69 | +0,02 |
| Bitcoin Up or Down - September 28, 7:30AM-7:45AM ETUp | 0,53 | 100 | 0,53 | +0,01 |
| Bitcoin Up or Down - September 30, 10:30AM-10:35AM ETDown | 0,52 | 100 | 0,52 | +0,01 |
| Bitcoin Up or Down - September 30, 1:45PM-1:50PM ETUp | 0,35 | 100 | 0,35 | +0,01 |
| Bitcoin Up or Down - September 30, 10:25PM-10:30PM ETDown | 0,34 | 100 | 0,34 | +0,01 |
| Bitcoin Up or Down - September 27, 10:00AM-10:15AM ETDown | 0,32 | 100 | 0,32 | +0,01 |
| Bitcoin Up or Down - September 29, 11:15AM-11:30AM ETDown | 0,22 | 100 | 0,22 | +0,01 |
| Bitcoin Up or Down - September 30, 9:50PM-9:55PM ETDown | 0,21 | 100 | 0,21 | 0 |
| Bitcoin Up or Down - September 30, 6:15PM-6:20PM ETUp | 0,1 | 100 | 0,1 | +0,01 |
| Bitcoin Up or Down - October 1, 6:25AM-6:30AM ETUp | 1,26 | 5,5 | 0,07 | −0,03 |
| Bitcoin Up or Down - October 1, 3:00AM-3:15AM ETUp | 34,25 | 0 | 0 | −3,81 |
| Bitcoin Up or Down - September 30, 8:50PM-8:55PM ETUp | 15,36 | 0 | 0 | −1,13 |
| Bitcoin Up or Down - October 1, 5:15AM-5:30AM ETDown | 14,85 | 0 | 0 | −0,56 |
| Bitcoin Up or Down - September 29, 7:15AM-7:30AM ETDown | 13,72 | 0 | 0 | −0,14 |
| Bitcoin Up or Down - September 28, 2:30AM-2:45AM ETDown | 2,97 | 0 | 0 | −0,12 |
| Bitcoin Up or Down - September 30, 11:50AM-11:55AM ETUp | 12,03 | 0 | 0 | −0,24 |
| Bitcoin Up or Down - September 29, 7:00PM-7:15PM ETDown | 8,57 | 0 | 0 | −0,54 |
| Bitcoin Up or Down - October 1, 3:15AM-3:30AM ETUp | 27,16 | 0 | 0 | −1,36 |
| Bitcoin Up or Down - September 28, 12:00AM-12:15AM ETDown | 2,56 | 0 | 0 | −0,1 |
| Bitcoin Up or Down - September 27, 9:00AM-9:15AM ETUp | 18,79 | 0 | 0 | −0,36 |
| Bitcoin Up or Down - September 27, 4:15AM-4:30AM ETDown | 0,81 | 0 | 0 | −0,75 |
| Bitcoin Up or Down - September 30, 4:45PM-5:00PM ETUp | 9,74 | 0 | 0 | −0,36 |
| Bitcoin Up or Down - October 1, 1:00AM-1:15AM ETDown | 9,27 | 0 | 0 | −1,11 |
| Bitcoin Up or Down - September 30, 6:30AM-6:45AM ETDown | 27,18 | 0 | 0 | −0,53 |
| Bitcoin Up or Down - September 29, 7:15PM-7:30PM ETUp | 19,29 | 0 | 0 | −0,19 |
| Bitcoin Up or Down - September 29, 3:45PM-4:00PM ETDown | 4,52 | 0 | 0 | −0,1 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.