sts22
- Rang
- #2531
- Résultat, total (Polymarket)
- +77 630,37
- Résultat, mois (Polymarket)
- +18 914,39
- Volume (US$)
- 1 551 007
Ces chiffres viennent du classement de Polymarket. Dans le tableau de bord PredictPnL, le mois est le mois civil et les positions sont valorisées au milieu du carnet : les valeurs peuvent différer.
Ce portefeuille est #2531 du classement général de Polymarket, avec un résultat de +$77,63K sur $1,55M échangés (5 % du volume). Sur la fenêtre mensuelle du classement, son résultat est de +$18,91K. Aujourd'hui, il a 2 positions ouvertes qui valent quelque chose, pour $89,53K, sur 1 événements ; le plus gros événement fait 100 % de la valeur ouverte. La plus grosse est No sur « Will J.D. Vance win the 2028 Republican presidential nomination? » à 62,8, pour $56,27K. Il n'est pas dans le classement de talent de PredictPnL (les 1 000 plus gros portefeuilles Polymarket par volume), donc il n'a pas de True Skill Score. Données publiques de Polymarket, lues toutes les heures.
PredictPnL calcule le True Skill Score de tout portefeuille que vous ajoutez : si ses achats se font sous ce que les parts ont fini par valoir, tranche de prix par tranche.
C’est votre portefeuille ?
PredictPnL lit n’importe quel portefeuille Polymarket comme un fonds. Voici ce que les positions ouvertes, à elles seules, disent déjà de celui-ci :
Dans l’outil, avec ce portefeuille :
- Courbe de patrimoine, jour après jour depuis la première opération
- TRI, Sharpe, Sortino et drawdown
- VaR quotidienne et expected shortfall
- Risque de résolution : ce que l’on perd si tout se résolvait maintenant
- Ce que coûte de tout vendre, et des alertes sur votre téléphone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will J.D. Vance win the 2028 Republican presidential nomination?No | 89 532 | 62,8 | 56 270,86 | +11 504,86 |
| Will J.D. Vance win the 2028 Republican presidential nomination?Yes | 89 532 | 37,2 | 33 261,14 | −11 504,86 |
| UFC Fight Night: Christian Edwards vs. Rodolfo Bellato (Light Heavyweight, Prelims)Rodolfo Bellato | 5 530,75 | 0 | 0 | −4 267,27 |
| UFC Fight Night: Robert Bryczek vs. Rodolfo Vieira (Middleweight, Main Card)Robert Bryczek | 2 639,89 | 0 | 0 | −361,22 |
| UFC Fight Night: Ismael Bonfim vs. Francisco Prado (Welterweight, Prelims)Ismael Bonfim | 1 500 | 0 | 0 | −645 |
| UFC Fight Night: Thomas Petersen vs. Valter Walker (Heavyweight, Prelims)Thomas Petersen | 7 242,93 | 0 | 0 | −3 017,11 |
| UFC Fight Night: Gaston Bolaños vs. Michael Aswell (Featherweight, Prelims)Michael Aswell | 7 046,76 | 0 | 0 | −4 638,2 |
| UFC Fight Night: Theodor Berggren vs. Daniil Donchenko (Welterweight, Prelims)Theodor Berggren | 1 999,99 | 0 | 0 | −280 |
| UFC Fight Night: Alatengheili vs. John Castaneda (Bantamweight, Prelims)John Castaneda | 2 500 | 0 | 0 | −2 100 |
| UFC Fight Night: Randy Brown vs. Jacobe Smith (Welterweight, Main Card)Randy Brown | 3 776,99 | 0 | 0 | −1 111,98 |
| UFC Fight Night: Ketlen Vieira vs. Jacqueline Cavalcanti (Women's Bantamweight, Prelims)Jacqueline Cavalcanti | 3 884,68 | 0 | 0 | −1 877,11 |
| UFC Fight Night: Tahir Abdullayev vs. Jefferson Nascimento (Welterweight, Prelims)Jefferson Nascimento | 1 714 | 0 | 0 | −588,24 |
| UFC Fight Night: Raoni Barcelos vs. Raul Rosas Jr. (Bantamweight, Main Card)Raoni Barcelos | 34 999,96 | 0 | 0 | −30 049,42 |
| UFC Fight Night: Ludovit Klein vs. Tofiq Musayev (Lightweight, Prelims)Ludovit Klein | 2 687,28 | 0 | 0 | −667,87 |
| UFC 330: Dustin Stoltzfus vs. Mansur Abdul-Malik (Middleweight, Prelims)Mansur Abdul-Malik | 3 000 | 0 | 0 | −1 260 |
| UFC 328: Joaquin Buckley vs. Sean Brady (Welterweight, Main Card)Joaquin Buckley | 999,99 | 0 | 0 | −579,99 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card)Ilia Topuria | 23 999,93 | 0 | 0 | −17 439,9 |
| Noche UFC: Brandon Moreno vs. Joseph Morales (Flyweight, Main Card)Joseph Morales | 5 000 | 0 | 0 | −350 |
| UFC Fight Night: Brady Hiestand vs. Rinya Nakamura (Bantamweight, Main Card)Rinya Nakamura | 8 054,99 | 0 | 0 | −6 063,56 |
| UFC 328: Grant Dawson vs. Mateusz Rebecki (Lightweight, Prelims)Mateusz Rebecki | 2 500 | 0 | 0 | −434,99 |
| UFC Fight Night: Priscila Cachoeira vs. Chelsea Chandler (Women's Bantamweight, Prelims)Priscila Cachoeira | 6 973,55 | 0 | 0 | −3 366,17 |
| UFC Fight Night: Yan Xiaonan vs. Denise Gomes (Women's Strawweight, Main Card)Yan Xiaonan | 3 357,97 | 0 | 0 | −1 645,41 |
| UFC Fight Night: Mason Jones vs. MarQuel Mederos (Lightweight, Main Card)Mason Jones | 5 000 | 0 | 0 | −3 649,99 |
| UFC Fight Night: Johnny Walker vs. Waldo Cortes Acosta (Heavyweight, Main Card)Waldo Cortes Acosta | 5 777 | 0 | 0 | −3 583,55 |
| UFC Fight Night: Erin Blanchfield vs. Jasmine Jasudavicius (Women's Flyweight, Main Card)Erin Blanchfield | 9 612,64 | 0 | 0 | −3 208,38 |
| UFC Fight Night: Bernardo Sopaj vs. Timmy Cuamba (Bantamweight, Main Card)Timmy Cuamba | 2 500 | 0 | 0 | −385,02 |
| UFC Fight Night: Song Yadong vs. Umar Nurmagomedov (Bantamweight, Main Card)Umar Nurmagomedov | 9 999,97 | 0 | 0 | −8 599,97 |
| UFC Fight Night: Dakota Hope vs. Francis Marshall (Featherweight, Main Card)Francis Marshall | 10 206,77 | 0 | 0 | −8 250,14 |
| UFC 334: Caio Borralho vs. Yousri Belgaroui (Middleweight, Main Card)Yousri Belgaroui | 10 809,55 | 0 | 0 | −3 139,05 |
| UFC Fight Night: Ismael Bonfim vs. Axel Sola (Lightweight, Prelims)Ismael Bonfim | 3 278,8 | 0 | 0 | −1 233,11 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.