humanbeans
- Rank
- #1103
- Result, all time (Polymarket)
- +194,133.09
- Result, month (Polymarket)
- 0
- Volume (US$)
- 45,514,072
These numbers come from Polymarket's leaderboard. In the PredictPnL dashboard, the month is the calendar month and positions are marked at the mid of the book, so the figures can differ.
This wallet is #1103 on Polymarket's all-time leaderboard, with a result of +$194.13K on $45.51M traded (0.4% of its volume). In the leaderboard's monthly window, its result is $0.00. It holds no open position with value today: the result above comes from positions already closed or resolved. Its True Skill Score is 0, #597 of 998 in PredictPnL's skill ranking, over 169 closed trades. From Polymarket's public data, read every hour.
169 closed trades
#597 in skill among the 998 ranked traders
It measures whether buys came in below what the shares turned out to be worth, price band by price band, from −1 to +1.
Download the skill card · Post on X · Badge for a bio (SVG)
- Where this wallet gains the most
- Where it trades
- The consistency badge
Create an account to get your own wallet's TSS. Where this wallet gains the most is in Pro, and in the 30-day trial for traders you follow.
Is this your wallet?
PredictPnL reads any Polymarket wallet like a fund. This is what the open positions alone already say about this one:
In the tool, with this wallet:
- Equity curve, day by day since the first trade
- IRR, Sharpe, Sortino and drawdown
- Daily VaR and expected shortfall
- Resolution risk: what you lose if every market resolved now
- What it costs to sell everything, and alerts on your phone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Khamenei out as Supreme Leader of Iran by January 31?Yes | 267,521.44 | 0 | 0 | −9,373.42 |
| Will Trump nominate Arthur Laffer as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| US strikes Iran by January 14, 2026?Yes | 56,519.73 | 0 | 0 | −7,994.26 |
| Will Trump nominate Scott Bessent as the next Fed chair?Yes | 62,853.61 | 0 | 0 | −1,162.92 |
| Will Trump nominate Stephen Miran as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Lighter Airdrop on December 29?Yes | 9,390.32 | 0 | 0 | −2,542.94 |
| Will Trump release the Epstein files by December 20?No | 87,148.3 | 0 | 0 | −5,490.69 |
| Will Trump nominate Christopher Waller as the next Fed chair?Yes | 84,801.02 | 0 | 0 | −9,321.84 |
| US strikes Iran by January 12, 2026?Yes | 19,499.98 | 0 | 0 | −682.5 |
| Will Trump nominate Janet Yellen as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Jake Paul win his boxing match against Anthony Joshua?Yes | 1,657,489.37 | 0 | 0 | −2,032.08 |
| Will Trump nominate Barron Trump as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Bitcoin Up or Down - January 15, 8:00PM-8:15PM ETUp | 8,773.3 | 0 | 0 | −177.37 |
| Will Trump nominate Larry Kudlow as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Trump nominate Kevin Hassett as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Trump nominate Howard Lutnick as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Trump nominate Philip Jefferson as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| US strikes Iran by January 18, 2026?Yes | 22,726.08 | 0 | 0 | −1,789.68 |
| Will Trump nominate Larry Lindsey as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Nicolás Maduro be the next leader out in 2025?Yes | 34,638.26 | 0 | 0 | −1,176.94 |
| Will Trump nominate Lorie K. Logan as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Trump nominate David Malpass as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| US strikes Iran by January 13, 2026?Yes | 2,290.35 | 0 | 0 | −71 |
| Will Trump nominate Marc Sumerlin as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| US strikes Iran by January 15, 2026?Yes | 20,776.16 | 0 | 0 | −2,430.19 |
| Will Apple be the largest company in the world by market cap on December 31?Yes | 97,831.15 | 0 | 0 | −7,942.62 |
| US strikes Iran by January 16, 2026?Yes | 18,974.29 | 0 | 0 | −891.79 |
| Will Trump nominate no one before 2027?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Will Trump nominate James B. Bullard as the next Fed chair?Yes | 22,722.49 | 0 | 0 | −440.61 |
| Lighter market cap (FDV) >$2B one day after launch?No | 13,142.21 | 0 | 0 | −966.74 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.