Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
Perto no ranking: #233 gabagool22 #234 ckw #235 Magamyman #236 TsingTs32 #237 212121212121212121212 #239 potko #240 eanvanezygv #241 0x2E9821aF10fnztro1 #242 COMEONDUDE #243 MonsieurDimanche
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of XRP be above $1.40 on October 2?Yes | 5.005 | 90 | 4.504,5 | +100,6 |
| Will the price of Bitcoin be above $84,000 on October 1?No | 5.438,17 | 62,5 | 3.398,86 | +577,16 |
| Bitcoin Up or Down on October 1?Down | 3.726,11 | 68,5 | 2.552,39 | +146,9 |
| Will the price of Solana be above $105 on October 2?Yes | 1.057,26 | 99 | 1.046,15 | +75,99 |
| Will the price of Bitcoin be above $76,000 on October 1?Yes | 683,66 | 99,9 | 682,97 | +27,35 |
| Will the price of Bitcoin be above $84,000 on October 2?Yes | 899,32 | 42,5 | 382,21 | −198,57 |
| Will the price of Bitcoin be above $84,000 on October 3?Yes | 678,77 | 43,5 | 295,26 | −13,78 |
| Will the price of Bitcoin be above $84,000 on October 4?Yes | 525 | 44 | 231 | −36,05 |
| Will the price of XRP be above $1.80 on October 2?No | 70,33 | 98,1 | 69 | +7,6 |
| Will the price of XRP be above $1.80 on October 1?No | 62,98 | 99,5 | 62,66 | +7,23 |
| Will the price of XRP be above $1.40 on October 1?No | 221,26 | 2,4 | 5,31 | −5,38 |
| Will the price of Bitcoin be above $84,000 on October 6?Yes | 10 | 45,5 | 4,55 | −1,45 |
| Will the price of Bitcoin be above $84,000 on October 5?Yes | 10 | 44,5 | 4,45 | −0,05 |
| Will the price of Ethereum be above $2,500 on October 3?Yes | 4,28 | 97 | 4,15 | +0,25 |
| Will the price of Ethereum be above $2,900 on October 2?Yes | 129,19 | 1,8 | 2,39 | −5,36 |
| Will the price of Ethereum be above $2,900 on October 3?Yes | 89,69 | 2,4 | 2,2 | −4,08 |
| Will the price of XRP be above $1.00 on June 8?Yes | 0,99 | 100 | 0,99 | +0,07 |
| Will the price of Bitcoin be above $68,000 on September 14?Yes | 0,58 | 100 | 0,58 | +0,02 |
| Will the price of Solana be above $135 on October 2?Yes | 48,99 | 1 | 0,47 | −0,36 |
| Will the price of Solana be above $140 on October 4?Yes | 27,1 | 1,6 | 0,43 | +0,08 |
| Will the price of Solana be above $140 on October 3?Yes | 40,59 | 1 | 0,43 | +0,1 |
| Will the price of Ethereum be above $2,900 on October 1?Yes | 63,95 | 0,6 | 0,38 | −2,64 |
| Will the price of Solana be above $135 on October 1?Yes | 46,81 | 0,4 | 0,16 | −0,44 |
| Will the price of Ethereum be above $2,500 on October 1?No | 17,27 | 0,6 | 0,1 | −0,81 |
| Will the price of Solana be above $140 on October 6?Yes | 7,02 | 1,4 | 0,1 | −0,02 |
| Will the price of Solana be above $140 on October 1?Yes | 3,28 | 0,2 | 0,01 | −0,09 |
| Will the price of Ethereum be above $2,500 on August 30?Yes | 7.904,15 | 0 | 0 | −847,59 |
| Will the price of Bitcoin be above $68,000 on August 25?No | 622,6 | 0 | 0 | −62,26 |
| Will the price of XRP be above $1.40 on September 7?Yes | 5,14 | 0 | 0 | −2,12 |
| Solana Up or Down on June 8?Down | 228 | 0 | 0 | −47,88 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.