Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 15, 9:45PM-9:50PM ETUp | 5 | 0 | 0 | −2,3 |
| Bitcoin Up or Down - September 15, 8:25PM-8:30PM ETDown | 104,1 | 0 | 0 | −80,81 |
| Bitcoin Up or Down - September 15, 7:25PM-7:30PM ETUp | 5,12 | 0 | 0 | −2,2 |
| Bitcoin Up or Down - September 18, 8:55PM-9:00PM ETDown | 23,91 | 0 | 0 | −12,88 |
| Bitcoin Up or Down - September 26, 9:30AM-9:45AM ETDown | 1 155,9 | 0 | 0 | −172,48 |
| Bitcoin Up or Down - September 26, 2:30PM-2:45PM ETUp | 2 424,61 | 0 | 0 | −1 243,4 |
| Bitcoin Up or Down - September 28, 4:10AM-4:15AM ETDown | 106,25 | 0 | 0 | −100,94 |
| Bitcoin Up or Down - September 16, 12:45AM-12:50AM ETUp | 10 | 0 | 0 | −6 |
| Bitcoin Up or Down - September 15, 6:15PM-6:30PM ETDown | 35,17 | 0 | 0 | −31,4 |
| Bitcoin Up or Down - September 26, 10:15PM-10:20PM ETDown | 128,51 | 0 | 0 | −103,88 |
| Bitcoin Up or Down - September 27, 2:40AM-2:45AM ETUp | 17,22 | 0 | 0 | −4,65 |
| Bitcoin Up or Down - September 16, 6:35AM-6:40AM ETDown | 5 | 0 | 0 | −2,35 |
| Bitcoin Up or Down - September 7, 11:05PM-11:10PM ETDown | 7,95 | 0 | 0 | −3,42 |
| Bitcoin Up or Down - September 15, 10:50PM-10:55PM ETUp | 5 | 0 | 0 | −2,6 |
| Bitcoin Up or Down - September 25, 5:30PM-5:35PM ETDown | 601,12 | 0 | 0 | −15,5 |
| Bitcoin Up or Down - September 16, 8:45AM-9:00AM ETUp | 10,14 | 0 | 0 | −7,15 |
| Bitcoin Up or Down - September 15, 10:30PM-10:35PM ETDown | 5,29 | 0 | 0 | −1,85 |
| Bitcoin Up or Down - September 26, 7:10PM-7:15PM ETDown | 5,56 | 0 | 0 | −2,5 |
| Bitcoin Up or Down - September 29, 1:25PM-1:30PM ETDown | 118,05 | 0 | 0 | −76,95 |
| Bitcoin Up or Down - September 22, 1:30AM-1:45AM ETDown | 27 | 0 | 0 | −1,08 |
| Bitcoin Up or Down - September 21, 4:35AM-4:40AM ETDown | 155,95 | 0 | 0 | −63,94 |
| Bitcoin Up or Down - September 16, 9:45AM-9:50AM ETDown | 5,14 | 0 | 0 | −3,65 |
| Bitcoin Up or Down - September 16, 2:10AM-2:15AM ETDown | 5 | 0 | 0 | −2,5 |
| Bitcoin Up or Down - September 15, 11:00PM-11:05PM ETDown | 5,22 | 0 | 0 | −2,4 |
| Bitcoin Up or Down - September 23, 11:50AM-11:55AM ETUp | 610,19 | 0 | 0 | −251,33 |
| Bitcoin Up or Down - September 27, 3:10AM-3:15AM ETUp | 132,04 | 0 | 0 | −60,5 |
| Bitcoin Up or Down - September 22, 5:00AM-5:05AM ETUp | 83 | 0 | 0 | −2,49 |
| Bitcoin Up or Down - September 19, 8:00PM-8:15PM ETDown | 61,63 | 0 | 0 | −35,38 |
| Bitcoin Up or Down - September 16, 5:35AM-5:40AM ETDown | 5 | 0 | 0 | −2,8 |
| Bitcoin Up or Down - September 23, 7:55PM-8:00PM ETUp | 72,91 | 0 | 0 | −49,58 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.