Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 30, 7:25PM-7:30PM ETUp | 400 | 29 | 116 | −96 |
| Bitcoin Up or Down - September 30, 7:25PM-7:30PM ETDown | 12,14 | 71,5 | 8,68 | +1,4 |
| Bitcoin Up or Down - May 17, 1:30AM-1:35AM ETUp | 29,32 | 0 | 0 | −3,52 |
| Bitcoin Up or Down - August 11, 12:00PM-12:05PM ETDown | 172 | 0 | 0 | −23,28 |
| Bitcoin Up or Down - August 12, 3:45PM-3:50PM ETDown | 27,09 | 0 | 0 | −20,11 |
| Bitcoin Up or Down - September 16, 6:30AM-6:35AM ETDown | 138,97 | 0 | 0 | −84,45 |
| Bitcoin Up or Down - September 23, 7:25AM-7:30AM ETUp | 80 | 0 | 0 | −54,4 |
| Bitcoin Up or Down - September 14, 11:05AM-11:10AM ETDown | 100 | 0 | 0 | −7 |
| Ethereum Up or Down - August 4, 12:40PM-12:45PM ETUp | 17 | 0 | 0 | −8,95 |
| Bitcoin Up or Down - September 14, 9:35AM-9:40AM ETUp | 32,95 | 0 | 0 | −3,19 |
| Ethereum Up or Down - August 6, 10:45AM-10:50AM ETUp | 42,36 | 0 | 0 | −18,02 |
| Bitcoin Up or Down - July 28, 5:40PM-5:45PM ETDown | 24 | 0 | 0 | −5,04 |
| Bitcoin Up or Down - September 9, 4:35AM-4:40AM ETUp | 17,25 | 0 | 0 | −12,75 |
| Bitcoin Up or Down - September 8, 6:20PM-6:25PM ETDown | 12 | 0 | 0 | −1,08 |
| Bitcoin Up or Down - May 3, 9:40PM-9:45PM ETUp | 34 | 0 | 0 | −5,78 |
| Ethereum Up or Down - August 5, 2:30PM-2:35PM ETUp | 11,17 | 0 | 0 | −2,17 |
| Bitcoin Up or Down - August 14, 3:15AM-3:20AM ETDown | 100 | 0 | 0 | −1 |
| Solana Up or Down - August 4, 12:30PM-12:35PM ETDown | 20,73 | 0 | 0 | −6,68 |
| Bitcoin Up or Down - July 28, 9:45AM-9:50AM ETUp | 35,32 | 0 | 0 | −3,95 |
| Bitcoin Up or Down - August 13, 9:10AM-9:15AM ETUp | 17,79 | 0 | 0 | −0,36 |
| Bitcoin Up or Down - September 22, 1:25PM-1:30PM ETDown | 282,61 | 0 | 0 | −25,43 |
| Bitcoin Up or Down - April 17, 8:10PM-8:15PM ETDown | 57,63 | 0 | 0 | −26,38 |
| Bitcoin Up or Down - August 11, 4:10PM-4:15PM ETUp | 70 | 0 | 0 | −10,85 |
| Bitcoin Up or Down - July 28, 6:50AM-6:55AM ETUp | 105 | 0 | 0 | −24,98 |
| Solana Up or Down - August 5, 7:20AM-7:25AM ETUp | 21 | 0 | 0 | −5,88 |
| Bitcoin Up or Down - September 23, 11:55AM-12:00PM ETUp | 241,32 | 0 | 0 | −78,25 |
| Bitcoin Up or Down - September 18, 1:50AM-1:55AM ETUp | 220,18 | 0 | 0 | −25,37 |
| Bitcoin Up or Down - May 3, 6:55PM-7:00PM ETUp | 30 | 0 | 0 | −6 |
| Bitcoin Up or Down - September 13, 9:40PM-9:45PM ETDown | 0,63 | 0 | 0 | −0,23 |
| Bitcoin Up or Down - September 16, 9:20AM-9:25AM ETUp | 53,01 | 0 | 0 | −17,18 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.