nogamblenocrypto
- Rank
- #885
- Result, all time (Polymarket)
- +242,555.37
- Volume (US$)
- 39,252,516
These numbers come from Polymarket's leaderboard. In the PredictPnL dashboard, the month is the calendar month and positions are marked at the mid of the book, so the figures can differ.
Nearby in the ranking: #880 Rock.San #881 Bertapotamous #882 0x87C67f878e93494918c1a2198Fee747b4A1589B7-1723130577004 #883 monjkhkh #884 aviato #886 TES-BDD #887 darkumbreon88 #888 Sam18383 #889 0xdb32d3d83ec2638be539f768e31a3cc89250b64 #890 izebel
This wallet is #885 on Polymarket's all-time leaderboard, with a result of +$242.56K on $39.25M traded (0.6% of its volume). It holds no open position with value today: the result above comes from positions already closed or resolved. Its True Skill Score is +0.02, #285 of 998 in PredictPnL's skill ranking, over 10,860 closed trades. From Polymarket's public data, read every hour.
10,860 closed trades
#285 in skill among the 998 ranked traders
It measures whether buys came in below what the shares turned out to be worth, price band by price band, from −1 to +1.
Download the skill card · Post on X · Badge for a bio (SVG)
- Where this wallet gains the most
- Where it trades
- The consistency badge
Create an account to get your own wallet's TSS. Where this wallet gains the most is in Pro, and in the 30-day trial for traders you follow.
Is this your wallet?
PredictPnL reads any Polymarket wallet like a fund. This is what the open positions alone already say about this one:
In the tool, with this wallet:
- Equity curve, day by day since the first trade
- IRR, Sharpe, Sortino and drawdown
- Daily VaR and expected shortfall
- Resolution risk: what you lose if every market resolved now
- What it costs to sell everything, and alerts on your phone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| XRP Up or Down - September 1, 5AM ETUp | 5,389.84 | 0 | 0 | −2,878.76 |
| Ethereum Up or Down - September 4, 9PM ETDown | 459.09 | 0 | 0 | −148.42 |
| Bitcoin Up or Down - September 29, 8AM ETUp | 4,595.53 | 0 | 0 | −4,161.85 |
| XRP Up or Down - September 5, 7AM ETDown | 1,610.29 | 0 | 0 | −420.02 |
| XRP Up or Down - September 7, 4AM ETDown | 196.54 | 0 | 0 | −30.94 |
| XRP Up or Down - September 17, 10AM ETUp | 560.98 | 0 | 0 | −78.54 |
| Solana Up or Down - July 21, 7PM ETUp | 1,017 | 0 | 0 | −365.02 |
| XRP Up or Down - August 21, 8PM ETDown | 254.86 | 0 | 0 | −65.32 |
| Will the price of Solana be greater than $180 on August 13?No | 2,097.15 | 0 | 0 | −1,319.39 |
| Will the price of Ethereum be between $4,575 and $4,600 on September 18 at 4AM ET?No | 5,931 | 0 | 0 | −3,578.37 |
| Solana Up or Down - July 26, 8PM ETDown | 210 | 0 | 0 | −42.95 |
| Will XRP reach $3.10 September 29-October 5?Yes | 9,457.42 | 0 | 0 | −1,968.2 |
| Will the price of Ethereum be between $4,600 and $4,700 on September 22?Yes | 9.73 | 0 | 0 | −0.58 |
| Will the price of Ethereum be less than $3,600 on October 5?Yes | 32 | 0 | 0 | −0.28 |
| Ethereum Up or Down - August 27, 7PM ETUp | 916.25 | 0 | 0 | −416.49 |
| Bitcoin Up or Down - October 4, 5AM ETUp | 3,001.03 | 0 | 0 | −2,425.71 |
| Ethereum Up or Down - October 1, 9AM ETDown | 1,570.45 | 0 | 0 | −410.34 |
| Bitcoin Up or Down - July 26, 4PM ETUp | 477.55 | 0 | 0 | −109.29 |
| Will the price of XRP be above $2.73 on September 2 at 12PM ET?No | 105.26 | 0 | 0 | −5.26 |
| Ethereum Up or Down - September 9, 4AM ETUp | 20 | 0 | 0 | −7 |
| Ethereum Up or Down - August 28, 11PM ETDown | 969.67 | 0 | 0 | −230.64 |
| Bitcoin Up or Down - July 17, 7AM ETUp | 616.77 | 0 | 0 | −123.35 |
| Bitcoin Up or Down - September 17, 5PM ETDown | 80.3 | 0 | 0 | −23.97 |
| Bitcoin Up or Down - September 25, 11AM ETDown | 1,340.56 | 0 | 0 | −1,253.61 |
| Ethereum Up or Down - August 19, 8AM ETUp | 1,645.43 | 0 | 0 | −570.94 |
| XRP Up or Down - July 23, 12AM ETDown | 15 | 0 | 0 | −2.8 |
| XRP Up or Down - September 28, 5PM ETUp | 5,173.09 | 0 | 0 | −2,467.11 |
| Ethereum Up or Down - August 9, 2PM ETDown | 10 | 0 | 0 | −3.4 |
| Ethereum Up or Down - September 25, 3PM ETUp | 255.34 | 0 | 0 | −10.21 |
| Bitcoin Up or Down - August 9, 2AM ETUp | 1,904.08 | 0 | 0 | −509.99 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.