Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of Bitcoin be above $90,000 on October 1?No | 3.005 | 99,8 | 3.000,49 | +3,35 |
| Will the price of Bitcoin be above $78,000 on October 1?Yes | 2.999,33 | 99,8 | 2.994,83 | +19,57 |
| Will the price of Bitcoin be above $80,000 on October 1?Yes | 3.013,46 | 99,3 | 2.992,37 | −11,62 |
| Will the price of Bitcoin be above $82,000 on October 1?Yes | 3.007,23 | 96,6 | 2.906,49 | +10,8 |
| Will the price of Ethereum be above $2,900 on October 1?No | 2.808,29 | 99,2 | 2.787,23 | −6,29 |
| Will the price of Bitcoin be between $88,000 and $90,000 on October 1?No | 2.800 | 99,2 | 2.779 | +8,14 |
| Will Ethereum reach $3,300 September 28-October 4?No | 2.800 | 99,2 | 2.776,2 | +0,83 |
| Will the price of Ethereum be above $2,400 on October 1?Yes | 2.745 | 100 | 2.743,63 | +1,37 |
| Will Ethereum reach $3,200 September 28-October 4?No | 2.799,79 | 97,8 | 2.739,6 | −7,97 |
| Will the price of Ethereum be above $2,600 on October 1?Yes | 2.393,27 | 99,4 | 2.377,71 | +101,79 |
| Will Ethereum reach $3,000 September 28-October 4?No | 2.349,36 | 95,2 | 2.237,76 | +60 |
| Will the price of Bitcoin be above $86,000 on October 1?No | 2.435,16 | 91,4 | 2.224,52 | −64,25 |
| Will the price of Ethereum be above $2,800 on October 1?No | 2.211,06 | 95,2 | 2.106,03 | −63,95 |
| Will Bitcoin dip to $74,000 September 28-October 4?No | 2.014,67 | 98,4 | 1.981,43 | −0,76 |
| Will the price of Bitcoin be between $86,000 and $88,000 on October 1?No | 2.096,78 | 93,2 | 1.953,15 | −78,65 |
| Will the price of Bitcoin be between $80,000 and $82,000 on October 1?No | 1.864,9 | 98 | 1.827,6 | +17,61 |
| Will the price of Bitcoin be above $88,000 on October 1?No | 1.788,84 | 99,2 | 1.773,64 | −2,65 |
| Will Bitcoin reach $92,000 September 28-October 4?No | 1.813,2 | 97,4 | 1.766,06 | +13,01 |
| Will Bitcoin dip to $72,000 September 28-October 4?No | 1.626 | 99 | 1.610,55 | −0,23 |
| Will Bitcoin reach $88,000 September 28-October 4?No | 1.964,16 | 81,5 | 1.600,79 | +1,62 |
| Will Bitcoin reach $90,000 September 28-October 4?No | 1.695,43 | 93 | 1.575,9 | −43,15 |
| Will the price of Bitcoin be above $92,000 on October 2?No | 1.508,24 | 99,6 | 1.502,97 | +2,16 |
| Will Bitcoin reach $98,000 September 28-October 4?No | 1.477,7 | 99,2 | 1.465,14 | −2,72 |
| Will the price of Bitcoin be above $74,000 on October 1?Yes | 1.415 | 99,7 | 1.410,76 | −0,41 |
| Will the price of Bitcoin be above $92,000 on October 1?No | 1.401 | 100 | 1.400,3 | +7,88 |
| Will Bitcoin dip to $80,000 September 28-October 4?No | 1.507,06 | 89,5 | 1.348,82 | +139,48 |
| Will the price of Bitcoin be above $76,000 on October 1?Yes | 1.241,81 | 100 | 1.241,19 | +4,25 |
| Will the price of Ethereum be between $2,800 and $2,900 on October 1?No | 1.198,92 | 96,4 | 1.156,36 | −26,33 |
| Will the price of Ethereum be above $2,700 on October 1?Yes | 1.629,97 | 68,5 | 1.116,53 | +205,56 |
| Will Ethereum dip to $2,600 September 28-October 4?No | 1.401,51 | 72,5 | 1.016,09 | +152,45 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.