Polkadot-Frog
- Rank
- #3274323
- Result, all time (Polymarket)
- −120,503.53
- Result, month (Polymarket)
- +34,052.11
- Volume (US$)
- 73,918,388
These numbers come from Polymarket's leaderboard. In the PredictPnL dashboard, the month is the calendar month and positions are marked at the mid of the book, so the figures can differ.
This wallet is #3274323 on Polymarket's all-time leaderboard, with a result of −$120.5K on $73.92M traded (−0.2% of its volume). In the leaderboard's monthly window, its result is +$34.05K. Today it holds 177 open positions with value, worth $1.97K, across 172 events; the largest event is 17% of the open value. The largest is Up in “Bitcoin Up or Down - November 16, 8:30AM-8:45AM ET” at 91.5, worth $329.40. Its True Skill Score is +0.02, #221 of 998 in PredictPnL's skill ranking, over 10,182 closed trades. From Polymarket's public data, read every hour.
10,182 closed trades
#221 in skill among the 998 ranked traders
It measures whether buys came in below what the shares turned out to be worth, price band by price band, from −1 to +1.
Download the skill card · Post on X · Badge for a bio (SVG)
- Where this wallet gains the most
- Where it trades
- The consistency badge
Create an account to get your own wallet's TSS. Where this wallet gains the most is in Pro, and in the 30-day trial for traders you follow.
Is this your wallet?
PredictPnL reads any Polymarket wallet like a fund. This is what the open positions alone already say about this one:
In the tool, with this wallet:
- Equity curve, day by day since the first trade
- IRR, Sharpe, Sortino and drawdown
- Daily VaR and expected shortfall
- Resolution risk: what you lose if every market resolved now
- What it costs to sell everything, and alerts on your phone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - November 16, 8:30AM-8:45AM ETUp | 360 | 91.5 | 329.4 | +93.5 |
| Ethereum Up or Down - September 13, 5:30PM-5:45PM ETDown | 169.98 | 100 | 169.98 | +14.23 |
| Bitcoin Up or Down - September 13, 9:00AM-9:05AM ETDown | 152.86 | 100 | 152.86 | +13.97 |
| Bitcoin Up or Down - November 16, 8AM ETUp | 180 | 84.5 | 152.1 | +42.75 |
| Bitcoin Up or Down - November 16, 8:35AM-8:40AM ETDown | 104.37 | 78.5 | 81.93 | +5.76 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25PM ETUp | 71.67 | 100 | 71.67 | +6.25 |
| Ethereum Up or Down - September 11, 12:20PM-12:25PM ETDown | 69.22 | 100 | 69.22 | +14.81 |
| Bitcoin Up or Down - September 3, 11:15AM-11:30AM ETUp | 48.06 | 100 | 48.06 | +17.19 |
| Ethereum Up or Down - September 3, 11:25AM-11:30AM ETDown | 39.75 | 100 | 39.75 | +12.48 |
| Ethereum Up or Down - August 19, 5:05AM-5:10AM ETDown | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 29, 1:55PM-2:00PM ETUp | 30 | 100 | 30 | +15.08 |
| Ethereum Up or Down - July 29, 3:05PM-3:10PM ETDown | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 27, 6:05AM-6:10AM ETUp | 30 | 100 | 30 | +15 |
| Bitcoin Up or Down - July 24, 11:15AM-11:20AM ETDown | 30 | 100 | 30 | +15.51 |
| Ethereum Up or Down - July 31, 10:05AM-10:10AM ETDown | 30 | 100 | 30 | +15 |
| Bitcoin Up or Down - July 27, 6:05AM-6:10AM ETUp | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 27, 10:35AM-10:40AM ETDown | 30 | 100 | 30 | +15.19 |
| Ethereum Up or Down - July 27, 3:50AM-3:55AM ETDown | 30 | 100 | 30 | +15 |
| Bitcoin Up or Down - July 27, 10:25AM-10:30AM ETDown | 30 | 100 | 30 | +15 |
| Bitcoin Up or Down - July 27, 12:10PM-12:15PM ETDown | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 27, 10:25AM-10:30AM ETDown | 30 | 100 | 30 | +15.07 |
| Ethereum Up or Down - August 19, 6:20AM-6:25AM ETDown | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 29, 3:35PM-3:40PM ETDown | 30 | 100 | 30 | +15 |
| Ethereum Up or Down - July 31, 10:00AM-10:05AM ETDown | 30 | 100 | 30 | +15.11 |
| Ethereum Up or Down - July 27, 8:15AM-8:20AM ETDown | 30 | 100 | 30 | +15 |
| Bitcoin Up or Down - November 16, 8AM ETDown | 166.42 | 15.5 | 25.8 | −44.9 |
| Bitcoin Up or Down - November 16, 8:30AM-8:45AM ETDown | 240.41 | 8.5 | 20.43 | −86.37 |
| Bitcoin Up or Down - November 16, 8:35AM-8:40AM ETUp | 86.08 | 21.5 | 18.51 | +3.5 |
| Ethereum Up or Down - November 16, 8AM ETUp | 20 | 79 | 15.8 | +4.95 |
| Bitcoin Up or Down - September 19, 3:15PM-3:30PM ETUp | 15.42 | 100 | 15.42 | +8.79 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.