Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
Perto no ranking: #628 uptime0724 #629 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 #630 gabigol #631 IlikeVagina #632 player1.eth #634 Tiger888-352 #635 Complex-Accusation #636 0x336151559E8C8b048DE5231dC8313E196B31436 #637 0xEB6789cA6b1425fF908a69a2a5469C38532C #638 0xA0b86991c6218b36c1d19D4a29Eb0cE3606eB4
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - July 6, 8:35PM-8:40PM ETUp | 14.617,68 | 0 | 0 | −146,16 |
| Bitcoin Up or Down - July 13, 4:40AM-4:45AM ETDown | 4.290,41 | 0 | 0 | −2.396,8 |
| Bitcoin Up or Down - July 2, 9:50PM-9:55PM ETUp | 15.372,46 | 0 | 0 | −2.305,87 |
| Bitcoin Up or Down - July 7, 2:20AM-2:25AM ETDown | 9.988,05 | 0 | 0 | −4.794,28 |
| Bitcoin Up or Down - July 5, 3:35AM-3:40AM ETDown | 307,82 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 1, 8:00PM-8:05PM ETUp | 7.207,47 | 0 | 0 | −72,07 |
| Bitcoin Up or Down - June 30, 7:35PM-7:40PM ETUp | 7.483,03 | 0 | 0 | −74,83 |
| Bitcoin Up or Down - July 7, 2:00PM-2:05PM ETUp | 19.998,82 | 0 | 0 | −199,99 |
| Bitcoin Up or Down - July 7, 2:25PM-2:30PM ETUp | 10.000 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 10, 10:10PM-10:15PM ETUp | 54.365,52 | 0 | 0 | −10.861 |
| Bitcoin Up or Down - July 8, 6:00AM-6:05AM ETUp | 10.306,89 | 0 | 0 | −103,07 |
| Bitcoin Up or Down - July 12, 9:15AM-9:20AM ETDown | 2.109,71 | 0 | 0 | −1.054,85 |
| Bitcoin Up or Down - July 4, 1:40AM-1:45AM ETDown | 8.063,84 | 0 | 0 | −80,23 |
| Bitcoin Up or Down - July 2, 11:05PM-11:10PM ETUp | 11.566,82 | 0 | 0 | −115,66 |
| Bitcoin Up or Down - July 3, 2:10AM-2:15AM ETUp | 16.134,03 | 0 | 0 | −299,96 |
| Bitcoin Up or Down - July 2, 11:40PM-11:45PM ETUp | 19.998,58 | 0 | 0 | −198,56 |
| Bitcoin Up or Down - July 4, 6:20PM-6:25PM ETUp | 13.526,56 | 0 | 0 | −135,27 |
| Bitcoin Up or Down - July 8, 3:25AM-3:30AM ETDown | 7.430,1 | 0 | 0 | −74,13 |
| Bitcoin Up or Down - July 5, 12:15AM-12:20AM ETDown | 334,95 | 0 | 0 | −3,35 |
| Bitcoin Up or Down - July 7, 9:30PM-9:35PM ETUp | 19.998,72 | 0 | 0 | −198,78 |
| Bitcoin Up or Down - July 6, 1:55AM-2:00AM ETUp | 6.380,45 | 0 | 0 | −63,8 |
| Bitcoin Up or Down - July 4, 11:45PM-11:50PM ETDown | 1.998,12 | 0 | 0 | −19,98 |
| Bitcoin Up or Down - July 7, 9:15PM-9:20PM ETUp | 29.997,67 | 0 | 0 | −298,64 |
| Bitcoin Up or Down - July 10, 9:35PM-9:40PM ETUp | 24.494,45 | 0 | 0 | −339,6 |
| Bitcoin Up or Down - July 4, 9:55PM-10:00PM ETDown | 106,29 | 0 | 0 | −2,13 |
| Bitcoin Up or Down - July 10, 8:40PM-8:45PM ETDown | 9.306,51 | 0 | 0 | −93,06 |
| Bitcoin Up or Down - July 2, 9:20PM-9:25PM ETDown | 19.999,94 | 0 | 0 | −2.999,99 |
| BNB Up or Down - July 17, 8:10AM-8:15AM ETDown | 109.158,41 | 0 | 0 | −21.831,68 |
| Bitcoin Up or Down - July 6, 7:20PM-7:25PM ETUp | 18.079,47 | 0 | 0 | −199,97 |
| Bitcoin Up or Down - July 8, 9:05PM-9:10PM ETDown | 19.998,65 | 0 | 0 | −198,77 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.