Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 3, 11:15AM-11:30AM ETUp | 1.934,2 | 100 | 1.934,2 | +698,78 |
| Bitcoin Up or Down - September 3, 11:10AM-11:15AM ETDown | 613,12 | 100 | 613,12 | +91,07 |
| Bitcoin Up or Down - September 30, 6:45PM-7:00PM ETDown | 396,06 | 95,5 | 378,23 | +87,33 |
| Bitcoin Up or Down - September 3, 11:15AM-11:20AM ETUp | 160,92 | 100 | 160,92 | +78,29 |
| Bitcoin Up or Down - September 3, 11:30AM-11:35AM ETUp | 115,29 | 100 | 115,29 | +36,46 |
| Bitcoin Up or Down - September 13, 9:00AM-9:05AM ETDown | 81,92 | 100 | 81,92 | +4,93 |
| Bitcoin Up or Down - September 30, 6:50PM-6:55PM ETDown | 60 | 100 | 59,97 | +20,37 |
| Bitcoin Up or Down - September 30, 6:45PM-7:00PM ETUp | 577,57 | 4,5 | 25,99 | −102,87 |
| Bitcoin Up or Down - September 14, 3:20AM-3:25AM ETUp | 0,61 | 100 | 0,61 | +0,04 |
| Bitcoin Up or Down - September 14, 6:35AM-6:40AM ETUp | 0,59 | 100 | 0,59 | +0,08 |
| Bitcoin Up or Down - August 14, 9:20AM-9:25AM ETUp | 0,46 | 100 | 0,46 | +0,03 |
| Bitcoin Up or Down - September 28, 2:30PM-2:35PM ETDown | 0,4 | 100 | 0,4 | +0,08 |
| Bitcoin Up or Down - September 22, 8:40AM-8:45AM ETDown | 0,2 | 100 | 0,2 | +0,08 |
| Bitcoin Up or Down - September 8, 4:50PM-4:55PM ETDown | 0,12 | 100 | 0,12 | +0,01 |
| Bitcoin Up or Down - September 30, 6:50PM-6:55PM ETUp | 25 | 0 | 0,01 | −15,79 |
| Bitcoin Up or Down - August 25, 10:30AM-10:35AM ETDown | 136,01 | 0 | 0 | −41,9 |
| Bitcoin Up or Down - September 16, 10:55AM-11:00AM ETDown | 91,09 | 0 | 0 | −12,84 |
| Bitcoin Up or Down - September 24, 4:30PM-4:35PM ETUp | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 8, 3:45AM-3:50AM ETUp | 80 | 0 | 0 | −1,6 |
| Bitcoin Up or Down - September 20, 6:35AM-6:40AM ETUp | 6 | 0 | 0 | −0,06 |
| Bitcoin Up or Down - September 15, 8:25PM-8:30PM ETDown | 170,52 | 0 | 0 | −104,1 |
| Bitcoin Up or Down - September 23, 7:25AM-7:30AM ETUp | 26,26 | 0 | 0 | −17,53 |
| Bitcoin Up or Down - September 25, 2:20AM-2:25AM ETDown | 86,54 | 0 | 0 | −21,6 |
| Bitcoin Up or Down - August 14, 9:25AM-9:30AM ETDown | 15 | 0 | 0 | −10,05 |
| Bitcoin Up or Down - September 15, 6:05AM-6:10AM ETDown | 160 | 0 | 0 | −68,8 |
| Bitcoin Up or Down - September 17, 10:20PM-10:25PM ETDown | 96 | 0 | 0 | −28 |
| Bitcoin Up or Down - September 12, 10:30PM-10:35PM ETDown | 40 | 0 | 0 | −24,4 |
| Bitcoin Up or Down - September 5, 1:00AM-1:05AM ETUp | 45,19 | 0 | 0 | −3,62 |
| Bitcoin Up or Down - September 7, 6:20AM-6:25AM ETUp | 80 | 0 | 0 | −55 |
| Bitcoin Up or Down - September 10, 2:40PM-2:45PM ETUp | 76 | 0 | 0 | −19,84 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.