0xDe5e5897aE24035bA98a8DEF4D5028923f383A94-1757450279053
- Rang
- #19380
- Résultat, total (Polymarket)
- +7 520,05
- Résultat, mois (Polymarket)
- +10 308,69
- Volume (US$)
- 182 050
Ces chiffres viennent du classement de Polymarket. Dans le tableau de bord PredictPnL, le mois est le mois civil et les positions sont valorisées au milieu du carnet : les valeurs peuvent différer.
Ce portefeuille est #19380 du classement général de Polymarket, avec un résultat de +$7,52K sur $182,05K échangés (4,1 % du volume). Sur la fenêtre mensuelle du classement, son résultat est de +$10,31K. Aujourd'hui, il a 3 positions ouvertes qui valent quelque chose, pour $13,21K, sur 1 événements ; le plus gros événement fait 100 % de la valeur ouverte. La plus grosse est Yes sur « Will Bitcoin dip to $60,000 by December 31, 2026? » à 63,5, pour $6,13K. Il n'est pas dans le classement de talent de PredictPnL (les 1 000 plus gros portefeuilles Polymarket par volume), donc il n'a pas de True Skill Score. Données publiques de Polymarket, lues toutes les heures.
PredictPnL calcule le True Skill Score de tout portefeuille que vous ajoutez : si ses achats se font sous ce que les parts ont fini par valoir, tranche de prix par tranche.
C’est votre portefeuille ?
PredictPnL lit n’importe quel portefeuille Polymarket comme un fonds. Voici ce que les positions ouvertes, à elles seules, disent déjà de celui-ci :
Dans l’outil, avec ce portefeuille :
- Courbe de patrimoine, jour après jour depuis la première opération
- TRI, Sharpe, Sortino et drawdown
- VaR quotidienne et expected shortfall
- Risque de résolution : ce que l’on perd si tout se résolvait maintenant
- Ce que coûte de tout vendre, et des alertes sur votre téléphone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Bitcoin dip to $60,000 by December 31, 2026?Yes | 9 649,79 | 63,5 | 6 127,62 | +1 237,24 |
| Will Bitcoin dip to $55,000 by December 31, 2026?Yes | 14 186 | 31,5 | 4 468,59 | −2 794,1 |
| Will Bitcoin dip to $50,000 by December 31, 2026?Yes | 15 131,74 | 17,2 | 2 610,22 | −4 070,16 |
| Will "Wake Up Dead Man: A Knives Out Mystery" be the #2 US Netflix movie this week? (December 30, 2025)Yes | 144,96 | 0 | 0 | −47,84 |
| Will "A Man on the Inside: Season 2" be the top global Netflix show this week? (November 25 2025)Yes | 632,54 | 0 | 0 | −6,6 |
| Will "Run Away" be the top global Netflix show this week? (January 13, 2026)Yes | 1 395,99 | 0 | 0 | −706,1 |
| Will "Jake Paul vs. Anthony Joshua" be the #2 global Netflix show this week? (December 23, 2025)Yes | 0,39 | 0 | 0 | −0,01 |
| Will “Nobody Wants This: Season 2” be the top global Netflix show this week? (November 11 2025)Yes | 3 338,43 | 0 | 0 | −138,06 |
| Will "Wake Up Dead Man" be the #2 US Netflix movie this week? (December 23, 2025)Yes | 10 | 0 | 0 | −0,3 |
| Will "Emily in Paris: Season 5" be the #2 global Netflix show this week? (December 23, 2025)No | 5,2 | 0 | 0 | −0,47 |
| Will "The Rip" be the top US Netflix movie this week? (February 3)No | 299,99 | 0 | 0 | −264,99 |
| Will "Run Away" be the #2 global Netflix show this week? (January 20, 2026)Yes | 312,04 | 0 | 0 | −8,13 |
| Will "Kidnapped: Elizabeth Smart" be the #2 US Netflix movie this week? (January 27, 2026)No | 162 | 0 | 0 | −153,9 |
| Will "M3GAN 2.0" be the top US Netflix movie this week? (February 3)Yes | 808,21 | 0 | 0 | −700,4 |
| Will "Sean Combs: The Reckoning" be the top global Netflix show this week? (December 9, 2025)Yes | 1 061,36 | 0 | 0 | −19,6 |
| Will Bitcoin reach $135k in October?Yes | 1 234,99 | 0 | 0 | −481,65 |
| Will “Squid Game: The Challenge: Season 2” be the top global Netflix show this week? (November 11 2025)Yes | 186,74 | 0 | 0 | −2,24 |
| Will “Death by Lightning” be the top global Netflix show this week? (November 11 2025)Yes | 632 | 0 | 0 | −239,95 |
| Will "His & Hers" be the top global Netflix show this week? (January 13, 2026)No | 1 999,93 | 0 | 0 | −40,5 |
| Will "A Cowboy Christmas Romance" be the #2 US Netflix movie this week? (December 23, 2025)No | 700 | 0 | 0 | −175 |
| Will "28 Years Later: Bone Temple" Opening Weekend Box Office be greater than 21m?Yes | 67 | 0 | 0 | −5,52 |
| Will "Stranger Things: Season 5" be the top global Netflix show this week? (January 6, 2026)No | 300 | 0 | 0 | −4,5 |
| Will "Agatha Christie's Seven Dials" be the #2 US Netflix show this week? (January 20, 2026)Yes | 2 288,98 | 0 | 0 | −688,47 |
| Will "Run Away" be the top US Netflix show this week? (January 13, 2026)Yes | 1 025,38 | 0 | 0 | −256,33 |
| Will Stranger Things: Season 5 be #1 for 3 straight weeks?Yes | 569,99 | 0 | 0 | −178,19 |
| Will "Man on Fire" be the #2 US Netflix movie this week? (January 6, 2026)Yes | 749,99 | 0 | 0 | −65 |
| Will "Jingle Bell Heist" be the top global Netflix movie this week? (December 9, 2025)Yes | 510,1 | 0 | 0 | −5,1 |
| Will "Primate" Opening Weekend Box Office be greater than 13m?Yes | 10 | 0 | 0 | −1 |
| Will Bitcoin reach $80,000 by December 31, 2026?No | 30 | 0 | 0 | −8,4 |
| Will "Man Vs Baby" be the top global Netflix show this week? (December 23, 2025)No | 526,64 | 0 | 0 | −358,63 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.