Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Avengers: Doomsday have the best domestic opening week in 2026?Yes | 24.569,08 | 53,5 | 13.144,46 | −683,66 |
| Will Avengers: Doomsday have the best domestic opening weekend in 2026?Yes | 24.731,92 | 37,5 | 9.274,47 | −3.141,52 |
| Will "Digger" Opening Weekend Box Office be less than 17m?Yes | 6.431,65 | 95 | 6.110,07 | +1.109,4 |
| Will Spider-Man: Brand New Day have the best domestic opening week in 2026?No | 6.788,81 | 57,5 | 3.903,57 | +119,46 |
| Will "Avengers: Endgame Encore" be #1 Box Office this weekend?Yes | 2.497,57 | 99,6 | 2.486,33 | +1.060,93 |
| Will Spider-Man: Brand New Day have the 2nd best domestic opening weekend in 2026?Yes | 5.026,77 | 41,5 | 2.086,11 | +34,26 |
| Will the total domestic gross for Resident Evil be between 150m and 160m by October 31?Yes | 3.222,32 | 48,5 | 1.562,82 | +97,27 |
| Will "Verity" Opening Weekend Box Office be at least 28m?Yes | 785,06 | 82 | 643,75 | +116,91 |
| Will the total domestic gross for Resident Evil be less than 150m by October 31?No | 1.000 | 50,5 | 505 | −115 |
| Will Avengers: Doomsday have the 2nd best domestic opening weekend in 2026?No | 958,59 | 43,5 | 416,99 | +19,71 |
| Will "Primetime" Opening Weekend Box Office be between 19m and 22m?Yes | 1.392,02 | 27,5 | 382,81 | −33,66 |
| Will "Digger" Opening Weekend Box Office be at least 29m?No | 328,87 | 99,6 | 327,55 | +48,02 |
| Will "Primetime" Opening Weekend Box Office be between 16m and 19m?No | 668,98 | 28 | 187,65 | +0,41 |
| Will "Other Mommy" Opening Weekend Box Office be less than 21m?Yes | 500 | 10 | 50 | −15 |
| Will "Digger" Opening Weekend Box Office be between 17m and 20m?Yes | 316,93 | 3,4 | 10,78 | −36,76 |
| Will "Primetime" Opening Weekend Box Office be at least 22m?Yes | 13.609,16 | 0 | 6,8 | −8.128,91 |
| Will Netflix close Warner Bros acquisition?Yes | 1.647 | 0,2 | 3,29 | −1.067,26 |
| Will Wild Horse Nine get the most Oscar nominations at the 99th Academy Awards?Yes | 149,92 | 0,4 | 0,52 | −2 |
| Will "Primetime" Opening Weekend Box Office be between 19m and 22m?No | 0,57 | 72,5 | 0,41 | +0,11 |
| Will the total domestic gross for Spider-Man: Brand New Day be between 950m and 960m by September 30?Yes | 0,16 | 99,4 | 0,16 | +0,07 |
| Will the total domestic gross for Spider-Man: Brand New Day be less than 940m by September 30?Yes | 53,43 | 0 | 0,03 | −0,08 |
| Will "By Any Means" Opening Weekend Box Office be between 5m and 6m?Yes | 2.071,28 | 0 | 0 | −616,68 |
| Will "The Odyssey" Opening Weekend Box Office be between 105m and 115m?Yes | 10.070,45 | 0 | 0 | −2.732,13 |
| Will "Resident Evil" Opening Weekend Box Office be at least 70m?Yes | 1.603,36 | 0 | 0 | −323,68 |
| Will "Scary Movie" 2nd Weekend Box Office be between 15m and 16m?Yes | 500 | 0 | 0 | −175 |
| Will Wesley Hunt win the 2026 Texas Republican Primary?Yes | 41.926,62 | 0 | 0 | −4.595,83 |
| Will "Disclosure Day" Opening Weekend Box Office be between 39m and 43m?Yes | 18.222,23 | 0 | 0 | −6.967,85 |
| Will Crude Oil (CL) hit (LOW) $90 by end of June?No | 1.000 | 0 | 0 | −380 |
| Will WTI Crude Oil (WTI) hit (LOW) $90 in May?No | 3.409 | 0 | 0 | −1.324,19 |
| Will "The Mandalorian and Grogu" 4-day Opening Weekend Box Office be less than 92m?Yes | 19.348,17 | 0 | 0 | −6.872,75 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.