Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel?Yes | 68.843,84 | 32,5 | 22.374,25 | +1.347,41 |
| Will Naftali Bennett be the next Prime Minister of Israel?Yes | 18.442,59 | 13,5 | 2.489,75 | +461,06 |
| Will Bitcoin dip to $72,500 in September?Yes | 1.331,65 | 0 | 0,67 | −43,38 |
| Will the US next strike Iran on February 27, 2026 (ET)?Yes | 11.149,52 | 0 | 0 | −125,67 |
| Bitcoin Up or Down - January 13, 9:15AM-9:30AM ETDown | 6.399,49 | 0 | 0 | −204,89 |
| US strikes Iran by February 3, 2026?Yes | 5.000 | 0 | 0 | −99 |
| Will Bitcoin reach $100,000 in April?Yes | 4.642,48 | 0 | 0 | −34,41 |
| Will the price of Bitcoin be above $82,000 on April 22?Yes | 4.918,74 | 0 | 0 | −69,08 |
| Bitcoin Up or Down - September 2, 1:25AM-1:30AM ETDown | 1.500 | 0 | 0 | −15 |
| Will Elon Musk post 480-499 tweets from January 6 to January 13, 2026?Yes | 2.420,26 | 0 | 0 | −23,72 |
| Bitcoin Up or Down - February 5, 5:00AM-5:15AM ETUp | 87,99 | 0 | 0 | −1,76 |
| Will Elon Musk post 520-539 tweets from January 6 to January 13, 2026?Yes | 452.668,38 | 0 | 0 | −643,69 |
| Will Elon Musk post 500-519 tweets from January 6 to January 13, 2026?Yes | 999,99 | 0 | 0 | −3 |
| Will Elon Musk post 580+ tweets from January 6 to January 13, 2026?Yes | 1.200 | 0 | 0 | −78,8 |
| Will the price of Bitcoin be above $80,000 on April 22?Yes | 1.862,91 | 0 | 0 | −96 |
| Solana Up or Down - January 11, 8:45AM-9:00AM ETDown | 3.889,38 | 0 | 0 | −262,12 |
| Bitcoin Up or Down - January 29, 10:00AM-10:15AM ETUp | 102,99 | 0 | 0 | −2,06 |
| Bitcoin Up or Down - February 4, 12:15PM-12:30PM ETUp | 9.164,54 | 0 | 0 | −294,89 |
| Bitcoin Up or Down - February 4, 12:00PM-12:15PM ETUp | 1.270,91 | 0 | 0 | −12,71 |
| Will Bitcoin reach $85,000 in April?Yes | 11.127,91 | 0 | 0 | −1.152,31 |
| Bitcoin Up or Down - February 21, 11AM ETUp | 707,6 | 0 | 0 | −5,13 |
| Will Aston Villa FC win on 2026-01-18?Yes | 1.103 | 0 | 0 | −74,21 |
| Bitcoin Up or Down - April 7, 2:45PM-3:00PM ETUp | 4.964,25 | 0 | 0 | −329,98 |
| Bitcoin Up or Down - August 29, 6:45PM-6:50PM ETDown | 224,33 | 0 | 0 | −45 |
| Bitcoin Up or Down - February 5, 7:15AM-7:30AM ETUp | 6.109 | 0 | 0 | −299,74 |
| Bitcoin Up or Down - February 4, 12PM ETUp | 1.535,63 | 0 | 0 | −108,6 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.