Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Ethereum Up or Down - September 30, 9:25PM-9:30PM ETUp | 27,66 | 31,5 | 8,71 | −4,29 |
| Bitcoin Up or Down - September 30, 9:15PM-9:30PM ETDown | 62 | 4,4 | 2,76 | −29,58 |
| BNB Up or Down - September 30, 6:35PM-6:40PM ETUp | 0,8 | 100 | 0,8 | +0,38 |
| Bitcoin Up or Down - September 30, 7:25PM-7:30PM ETDown | 0,34 | 100 | 0,34 | +0,17 |
| BNB Up or Down - September 30, 9:25PM-9:30PM ETUp | 27,47 | 0,5 | 0,14 | −14,81 |
| Bitcoin Up or Down - March 2, 2:55PM-3:00PM ETDown | 870 | 0 | 0 | −10,8 |
| Bitcoin Up or Down - April 30, 8:25PM-8:30PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - March 11, 10:30AM-10:35AM ETUp | 870 | 0 | 0 | −10,8 |
| XRP Up or Down - March 5, 12:30AM-12:35AM ETUp | 180 | 0 | 0 | −2,4 |
| Ethereum Up or Down - March 1, 11:35AM-11:40AM ETUp | 180 | 0 | 0 | −2,4 |
| XRP Up or Down - April 27, 9:35PM-9:40PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - April 25, 9:20PM-9:25PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - March 13, 4:00AM-4:05AM ETUp | 869,99 | 0 | 0 | −10,8 |
| Bitcoin Up or Down - June 12, 7:00PM-7:05PM ETUp | 200 | 0 | 0 | −2 |
| Solana Up or Down - April 26, 4:50AM-4:55AM ETDown | 100 | 0 | 0 | −1 |
| Solana Up or Down - March 4, 1:35AM-1:40AM ETDown | 179,99 | 0 | 0 | −2,4 |
| Bitcoin Up or Down - May 19, 8:10PM-8:15PM ETUp | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - April 23, 10:45AM-10:50AM ETUp | 100 | 0 | 0 | −1 |
| Ethereum Up or Down - January 25, 1:15PM-1:30PM ETUp | 85 | 0 | 0 | −1,05 |
| Bitcoin Up or Down - July 30, 11:05PM-11:10PM ETUp | 200 | 0 | 0 | −2 |
| Bitcoin Up or Down - July 30, 8:15PM-8:20PM ETUp | 200 | 0 | 0 | −2 |
| XRP Up or Down - April 24, 7:10PM-7:15PM ETDown | 99,96 | 0 | 0 | −1 |
| Bitcoin Up or Down - March 4, 9:45PM-10:00PM ETDown | 179,98 | 0 | 0 | −2,4 |
| Bitcoin Up or Down - August 16, 3:30PM-3:35PM ETUp | 50,85 | 0 | 0 | −24,5 |
| Bitcoin Up or Down - February 23, 10:40AM-10:45AM ETUp | 289,99 | 0 | 0 | −3,6 |
| XRP Up or Down - April 29, 4:35PM-4:40PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - May 5, 6:15AM-6:20AM ETDown | 99,99 | 0 | 0 | −1 |
| Bitcoin Up or Down - May 3, 4:10PM-4:15PM ETUp | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - April 28, 9:10PM-9:15PM ETDown | 100 | 0 | 0 | −1 |
| Solana Up or Down - May 3, 4:00AM-4:05AM ETDown | 99,99 | 0 | 0 | −1 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.