btc-lu
- Colocação
- #653
- Resultado, geral (Polymarket)
- +323.979,61
- Volume (US$)
- 4.050.102
Estes números são os do ranking da Polymarket. No painel do PredictPnL, o mês é o do calendário e as posições são marcadas pelo meio do livro, por isso os valores podem diferir.
Perto no ranking: #648 scout #649 yuhyuhyuhy352352 #650 bomber #651 unbribeableref #652 C03B #654 0x411A2D42fefF12a2c800766120E1f146d6C1bC76-1730750767899 #655 pvc975 #656 TealV #657 Future-Tarot-Trader #658 033033033
Esta carteira é a #653 do ranking geral da Polymarket, com resultado de +$323,98K sobre $4,05M negociados (8% do volume). Hoje não tem posição aberta com valor: o resultado acima vem de posições já encerradas ou resolvidas. Não está no ranking de habilidade do PredictPnL (as 1.000 maiores carteiras da Polymarket por volume), então não tem True Skill Score. Dados públicos da Polymarket, lidos a cada hora.
O PredictPnL calcula o True Skill Score de qualquer carteira que você adicionar: se as compras saem abaixo do que as cotas acabaram valendo, faixa de preço a faixa.
É a sua carteira?
O PredictPnL lê qualquer carteira da Polymarket como um fundo. Isto é o que as posições abertas, sozinhas, já dizem desta:
Na ferramenta, com esta carteira:
- Curva de patrimônio, dia a dia desde a primeira operação
- TIR, Sharpe, Sortino e drawdown
- VaR diário e expected shortfall
- Risco de resolução: quanto se perde se tudo resolvesse agora
- Quanto custa vender tudo, e alertas no celular
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - January 8, 7:45PM-8:00PM ETDown | 9.999,46 | 0 | 0 | −2.349,6 |
| Bitcoin Up or Down - January 7, 12:30AM-12:45AM ETDown | 2.623,46 | 0 | 0 | −52,47 |
| Bitcoin Up or Down - January 12, 1:15AM-1:30AM ETUp | 70.918,33 | 0 | 0 | −7.543,3 |
| Bitcoin Up or Down - January 9, 12:30AM-12:45AM ETUp | 15.340,08 | 0 | 0 | −1.733,46 |
| Bitcoin Up or Down - January 8, 8:45PM-9:00PM ETDown | 4.999,91 | 0 | 0 | −1.649,97 |
| Bitcoin Up or Down - January 12, 7:00PM-7:15PM ETDown | 13.996,8 | 0 | 0 | −3.346,97 |
| Bitcoin Up or Down - January 8, 2:15AM-2:30AM ETDown | 4.877,91 | 0 | 0 | −1.609,71 |
| Bitcoin Up or Down - January 6, 11:15PM-11:30PM ETUp | 2.312,76 | 0 | 0 | −347,34 |
| Bitcoin Up or Down - January 7, 4:30AM-4:45AM ETUp | 14.999,25 | 0 | 0 | −220,11 |
| Bitcoin Up or Down - January 7, 6:45PM-7:00PM ETDown | 4.999,98 | 0 | 0 | −289,99 |
| Bitcoin Up or Down - January 11, 10:15PM-10:30PM ETUp | 5.999,96 | 0 | 0 | −2.579,98 |
| Bitcoin Up or Down - January 9, 1:30AM-1:45AM ETDown | 20.031,64 | 0 | 0 | −400,63 |
| Bitcoin Up or Down - January 7, 7:45PM-8:00PM ETDown | 13.999,88 | 0 | 0 | −1.819,55 |
| Bitcoin Up or Down - January 8, 1:45AM-2:00AM ETUp | 41.389,78 | 0 | 0 | −4.863,55 |
| Bitcoin Up or Down - January 8, 12:00AM-12:15AM ETDown | 14.999,95 | 0 | 0 | −1.549,94 |
| Bitcoin Up or Down - January 11, 6:45PM-7:00PM ETDown | 4.999,93 | 0 | 0 | −1.499,98 |
| Bitcoin Up or Down - January 8, 9:00PM-9:15PM ETDown | 4.999,86 | 0 | 0 | −1.649,96 |
| Bitcoin Up or Down - January 8, 11:30PM-11:45PM ETUp | 34.995,18 | 0 | 0 | −3.985,32 |
| Bitcoin Up or Down - January 11, 7:00PM-7:15PM ETUp | 32.446,37 | 0 | 0 | −5.040,32 |
| Bitcoin Up or Down - January 7, 8:30PM-8:45PM ETUp | 17.999,57 | 0 | 0 | −2.359,24 |
| Bitcoin Up or Down - January 9, 12:00AM-12:15AM ETDown | 19.999,63 | 0 | 0 | −2.699,15 |
| Bitcoin Up or Down - January 12, 9:30PM-9:45PM ETUp | 43.998,84 | 0 | 0 | −5.295,74 |
| Bitcoin Up or Down - January 11, 8:15PM-8:30PM ETUp | 35.719,47 | 0 | 0 | −7.911,04 |
| Bitcoin Up or Down - January 8, 7:30PM-7:45PM ETDown | 6.999,76 | 0 | 0 | −2.449,67 |
| Bitcoin Up or Down - January 7, 7:30PM-7:45PM ETDown | 11.999,84 | 0 | 0 | −1.799,83 |
| Bitcoin Up or Down - January 11, 11:15PM-11:30PM ETUp | 37.642,52 | 0 | 0 | −7.885,05 |
| Bitcoin Up or Down - January 7, 7:15PM-7:30PM ETUp | 11.985,9 | 0 | 0 | −1.819,52 |
| Bitcoin Up or Down - January 8, 10:45PM-11:00PM ETDown | 4.999,94 | 0 | 0 | −1.649,98 |
| Bitcoin Up or Down - January 8, 11:45PM-12:00AM ETDown | 14.271,58 | 0 | 0 | −2.363,82 |
| Bitcoin Up or Down - January 6, 11:00PM-11:15PM ETUp | 995,94 | 0 | 0 | −149,9 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.