Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
Cerca en el ranking: #891 GrizzliesSuck #892 0xPolymath #893 YAY-409 #894 tunatyler #895 RevengeRange #897 0x9b11866433281ade9f2811dbde8acdefc45f5375 #898 frozenriver #899 sigh #900 rakqpmcx #901 Dreamlawn
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of Bitcoin be above $86,000 on October 1?No | 5.748,34 | 97,2 | 5.587,39 | +203,62 |
| Will the price of Bitcoin be above $90,000 on October 2?No | 5.061,47 | 99,4 | 5.033,63 | +152,18 |
| Will the price of Bitcoin be above $90,000 on October 1?No | 4.929,49 | 99,8 | 4.917,17 | +93,64 |
| Bitcoin Up or Down on October 1?Down | 7.071,33 | 66,5 | 4.702,44 | −329,97 |
| Will the price of Bitcoin be above $82,000 on October 1?Yes | 3.381,74 | 94,8 | 3.204,19 | +117,61 |
| Will the price of Ethereum be above $2,800 on October 1?No | 3.035,57 | 98 | 2.976,38 | +90,5 |
| Will the price of Bitcoin be above $80,000 on October 2?Yes | 2.127,3 | 96,8 | 2.058,16 | +26,35 |
| Will the price of Bitcoin be above $88,000 on October 1?No | 1.526,79 | 99,4 | 1.516,87 | +43,79 |
| Will the price of Ethereum be above $2,500 on October 2?Yes | 1.102,34 | 97,8 | 1.078,64 | +18,19 |
| Will the price of Ethereum be above $2,600 on October 2?No | 8.808,24 | 11,5 | 1.012,95 | −430,54 |
| Will the price of Bitcoin be above $80,000 on October 1?Yes | 872,33 | 99 | 863,17 | +84,94 |
| Will the price of Ethereum be above $2,600 on October 2?Yes | 887,96 | 88,5 | 785,85 | −7,42 |
| Will the price of Ethereum be above $2,600 on October 1?Yes | 661,38 | 97,3 | 643,52 | +24,78 |
| Will the price of Bitcoin be above $88,000 on October 2?No | 278,09 | 98 | 272,52 | +17,51 |
| Will the price of Bitcoin be above $84,000 on October 2?Yes | 539,33 | 44,5 | 240 | −105,17 |
| Will the price of Bitcoin be above $82,000 on October 2?No | 962,16 | 17,5 | 168,38 | −1,18 |
| Will the price of Bitcoin be above $84,000 on October 1?No | 244,52 | 59,5 | 145,49 | −13,56 |
| Will the price of Ethereum be above $2,700 on October 1?Yes | 221,81 | 45 | 99,81 | +22,18 |
| Will the price of Bitcoin be above $86,000 on October 2?Yes | 824,68 | 10,5 | 86,59 | −130,58 |
| Will the price of Ethereum be above $2,800 on October 2?Yes | 689,7 | 8,5 | 58,62 | −53,73 |
| Will the price of Bitcoin be above $82,000 on October 1?No | 419,17 | 5,2 | 22,01 | −23,25 |
| Will the price of Bitcoin be above $86,000 on October 1?Yes | 724,79 | 2,8 | 20,66 | −154,25 |
| Will the price of Bitcoin be above $86,000 on October 3?Yes | 30,76 | 14,5 | 4,46 | +0,46 |
| Ethereum Up or Down on October 1?Up | 1,89 | 63 | 1,19 | +0,23 |
| Will the price of Ethereum be above $2,600 on October 3?No | 7,73 | 15 | 1,16 | −0,29 |
| Will the price of Bitcoin be above $88,000 on January 29?Yes | 821,1 | 0 | 0 | −350,71 |
| Will the price of Ethereum be above $1,700 on March 12?No | 9,99 | 0 | 0 | −0,8 |
| Will the price of Ethereum be above $2,300 on February 28?Yes | 6,54 | 0 | 0 | −0,42 |
| Will the price of Bitcoin be above $76,000 on March 24?Yes | 20,72 | 0 | 0 | −0,83 |
| Ethereum Up or Down on January 11?Down | 9.334,62 | 0 | 0 | −1.924,38 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.