Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
Perto no ranking: #891 AdrianCronauer #892 0xPolymath #893 YAY-409 #894 tunatyler #895 RevengeRange #897 frozenriver #898 sigh #899 rakqpmcx #900 lijialijia2020 #901 Dreamlawn
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of Bitcoin be above $86,000 on October 1?No | 7.421,58 | 96,8 | 7.180,38 | +218,76 |
| Bitcoin Up or Down on October 1?Down | 7.071,33 | 72 | 5.091,36 | +58,96 |
| Will the price of Bitcoin be above $90,000 on October 2?No | 5.061,47 | 99,2 | 5.020,98 | +139,53 |
| Will the price of Bitcoin be above $90,000 on October 1?No | 4.929,49 | 99,8 | 4.922,1 | +98,57 |
| Will the price of Bitcoin be above $82,000 on October 1?Yes | 4.775,47 | 92,4 | 4.410,15 | −3,88 |
| Will the price of Ethereum be above $2,800 on October 1?No | 3.685,41 | 97,8 | 3.606,17 | +94,37 |
| Will the price of Bitcoin be above $80,000 on October 2?Yes | 2.127,3 | 96,2 | 2.047,53 | +15,71 |
| Will the price of Bitcoin be above $88,000 on October 1?No | 1.526,79 | 99,2 | 1.513,82 | +40,74 |
| Will the price of Ethereum be above $2,600 on October 2?Yes | 1.330,49 | 89,5 | 1.190,79 | −8,65 |
| Will the price of Ethereum be above $2,500 on October 2?Yes | 1.102,34 | 97,5 | 1.074,78 | +14,33 |
| Will the price of Ethereum be above $2,600 on October 1?Yes | 1.047,25 | 96,8 | 1.014,27 | +19,7 |
| Will the price of Ethereum be above $2,600 on October 2?No | 8.808,24 | 10,5 | 924,86 | −518,62 |
| Will the price of Bitcoin be above $80,000 on October 1?Yes | 872,33 | 99 | 864,04 | +85,82 |
| Will the price of Bitcoin be above $88,000 on October 2?No | 278,09 | 97,2 | 270,3 | +15,28 |
| Will the price of Bitcoin be above $82,000 on October 2?No | 1.207,11 | 19,5 | 235,39 | +32,41 |
| Will the price of Bitcoin be above $84,000 on October 2?Yes | 539,33 | 41 | 221,13 | −124,05 |
| Will the price of Bitcoin be above $84,000 on October 1?No | 244,52 | 64,5 | 157,72 | −1,34 |
| Will the price of Bitcoin be above $82,000 on October 3?Yes | 190 | 78 | 148,2 | −11,35 |
| Will the price of Bitcoin be above $86,000 on October 2?Yes | 1.066,85 | 11,5 | 122,69 | −127,32 |
| Will the price of Bitcoin be above $80,000 on October 3?Yes | 118,27 | 95,5 | 112,95 | −0,14 |
| Will the price of Ethereum be above $2,900 on October 3?No | 109,59 | 97,4 | 106,74 | +1,21 |
| Will the price of Ethereum be above $2,800 on October 2?Yes | 1.121,58 | 9,5 | 106,55 | −63,27 |
| Will the price of Ethereum be above $2,700 on October 1?Yes | 221,81 | 41 | 90,94 | +13,31 |
| Will the price of Bitcoin be above $82,000 on October 1?No | 419,17 | 7,6 | 32,07 | −13,19 |
| Will the price of Bitcoin be above $86,000 on October 1?Yes | 757,34 | 3,3 | 24,99 | −152,52 |
| Ethereum Up or Down on October 1?Up | 9,6 | 58 | 5,57 | −1,03 |
| Will the price of Bitcoin be above $86,000 on October 3?Yes | 30,76 | 13,5 | 4,15 | +0,15 |
| Will the price of Ethereum be above $2,600 on October 3?No | 7,73 | 15 | 1,16 | −0,29 |
| Will the price of Bitcoin be above $88,000 on January 29?Yes | 821,1 | 0 | 0 | −350,71 |
| Will the price of Ethereum be above $1,700 on March 12?No | 9,99 | 0 | 0 | −0,8 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.