Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Ethereum Up or Down - September 11, 12:20PM-12:25PM ETDown | 350,54 | 100 | 350,54 | +75,77 |
| Ethereum Up or Down - September 30, 5:25PM-5:30PM ETUp | 114,58 | 74,5 | 85,36 | +14,52 |
| Ethereum Up or Down - September 30, 5:25PM-5:30PM ETDown | 59,67 | 26,5 | 15,81 | −9,74 |
| Ethereum Up or Down - September 17, 12:20PM-12:25PM ETUp | 0,68 | 100 | 0,68 | +0,51 |
| Ethereum Up or Down - August 13, 9:45AM-9:50AM ETDown | 173,6 | 0 | 0 | −140,47 |
| Ethereum Up or Down - September 27, 4:30AM-4:35AM ETDown | 86,8 | 0 | 0 | −4,43 |
| Ethereum Up or Down - September 23, 2:50PM-2:55PM ETDown | 66,24 | 0 | 0 | −4,44 |
| Ethereum Up or Down - September 19, 3:35AM-3:40AM ETUp | 140,18 | 0 | 0 | −5,72 |
| Ethereum Up or Down - September 17, 9:20AM-9:25AM ETUp | 75,34 | 0 | 0 | −7,09 |
| Ethereum Up or Down - September 24, 3:25AM-3:30AM ETDown | 50 | 0 | 0 | −1 |
| Ethereum Up or Down - September 15, 1:45PM-1:50PM ETDown | 45,75 | 0 | 0 | −2,97 |
| Ethereum Up or Down - September 30, 4:10AM-4:15AM ETUp | 37,28 | 0 | 0 | −0,95 |
| Ethereum Up or Down - September 17, 1:45AM-1:50AM ETDown | 72,14 | 0 | 0 | −8,65 |
| Ethereum Up or Down - September 9, 6:50AM-6:55AM ETUp | 34,44 | 0 | 0 | −2,46 |
| Ethereum Up or Down - September 27, 7:20PM-7:25PM ETDown | 34,83 | 0 | 0 | −6,27 |
| Ethereum Up or Down - September 17, 9:05AM-9:10AM ETUp | 36,35 | 0 | 0 | −2,21 |
| Ethereum Up or Down - September 7, 12:50AM-12:55AM ETUp | 38,33 | 0 | 0 | −7,35 |
| Ethereum Up or Down - September 29, 5:20PM-5:25PM ETUp | 106,9 | 0 | 0 | −4,7 |
| Ethereum Up or Down - September 17, 12:20PM-12:25PM ETDown | 76,56 | 0 | 0 | −16,91 |
| Ethereum Up or Down - September 22, 3:30AM-3:35AM ETUp | 152,85 | 0 | 0 | −22,64 |
| Ethereum Up or Down - September 25, 1:50PM-1:55PM ETUp | 143,49 | 0 | 0 | −23,29 |
| Ethereum Up or Down - September 11, 12:00PM-12:05PM ETDown | 143,9 | 0 | 0 | −9,64 |
| Ethereum Up or Down - September 21, 5:30PM-5:35PM ETDown | 100,91 | 0 | 0 | −11,55 |
| Ethereum Up or Down - September 14, 7:50AM-7:55AM ETUp | 98,81 | 0 | 0 | −15,68 |
| Ethereum Up or Down - September 15, 12:50PM-12:55PM ETDown | 32,99 | 0 | 0 | −3,1 |
| Ethereum Up or Down - September 19, 1:00AM-1:05AM ETDown | 140,24 | 0 | 0 | −16,22 |
| Ethereum Up or Down - September 22, 6:20AM-6:25AM ETUp | 70,03 | 0 | 0 | −1,3 |
| Ethereum Up or Down - September 1, 4:00PM-4:05PM ETUp | 2,65 | 0 | 0 | −1,64 |
| Ethereum Up or Down - September 19, 12:55AM-1:00AM ETDown | 128,97 | 0 | 0 | −18,15 |
| Ethereum Up or Down - September 30, 1:00AM-1:05AM ETDown | 77,77 | 0 | 0 | −20,89 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.