dangerously-skip-permissions
- Rank
- #1684
- Result, all time (Polymarket)
- +119,398.03
- Result, month (Polymarket)
- +126,002
- Volume (US$)
- 30,071,777
These numbers come from Polymarket's leaderboard. In the PredictPnL dashboard, the month is the calendar month and positions are marked at the mid of the book, so the figures can differ.
This wallet is #1684 on Polymarket's all-time leaderboard, with a result of +$119.4K on $30.07M traded (0.4% of its volume). In the leaderboard's monthly window, its result is +$126K. Today it holds 27 open positions with value, worth $664.72, across 26 events; the largest event is 49% of the open value. The largest is Down in “Bitcoin Up or Down - November 16, 8:35AM-8:40AM ET” at 92.5, worth $292.01. Its True Skill Score is +0.02, #281 of 998 in PredictPnL's skill ranking, over 10,019 closed trades. From Polymarket's public data, read every hour.
10,019 closed trades
#281 in skill among the 998 ranked traders
It measures whether buys came in below what the shares turned out to be worth, price band by price band, from −1 to +1.
Download the skill card · Post on X · Badge for a bio (SVG)
- Where this wallet gains the most
- Where it trades
- The consistency badge
Create an account to get your own wallet's TSS. Where this wallet gains the most is in Pro, and in the 30-day trial for traders you follow.
Is this your wallet?
PredictPnL reads any Polymarket wallet like a fund. This is what the open positions alone already say about this one:
In the tool, with this wallet:
- Equity curve, day by day since the first trade
- IRR, Sharpe, Sortino and drawdown
- Daily VaR and expected shortfall
- Resolution risk: what you lose if every market resolved now
- What it costs to sell everything, and alerts on your phone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - November 16, 8:35AM-8:40AM ETDown | 315.69 | 92.5 | 292.01 | +31.01 |
| Bitcoin Up or Down - September 19, 3:25PM-3:30PM ETDown | 150 | 100 | 150 | +75.15 |
| Bitcoin Up or Down - September 13, 9:00AM-9:05AM ETDown | 100.6 | 100 | 100.6 | +50.92 |
| Bitcoin Up or Down - September 19, 3:30PM-3:35PM ETDown | 80 | 100 | 80 | +30.4 |
| Bitcoin Up or Down - November 16, 8:35AM-8:40AM ETUp | 568.23 | 7.5 | 42.62 | −99.66 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25PM ETUp | 2.02 | 100 | 2.02 | +0.53 |
| Ethereum Up or Down - September 8, 2:40AM-2:45AM ETDown | 0.87 | 100 | 0.87 | +0.31 |
| Ethereum Up or Down - September 4, 3:35PM-3:40PM ETDown | 0.85 | 100 | 0.85 | +0.26 |
| Bitcoin Up or Down - September 21, 2:15AM-2:20AM ETUp | 0.83 | 100 | 0.83 | +0.22 |
| Bitcoin Up or Down - September 5, 4:55AM-5:00AM ETUp | 0.75 | 100 | 0.75 | +0.3 |
| Ethereum Up or Down - August 31, 7:00PM-7:05PM ETDown | 0.71 | 100 | 0.71 | +0.21 |
| Bitcoin Up or Down - August 30, 7:40AM-7:45AM ETUp | 0.62 | 100 | 0.62 | +0.1 |
| Ethereum Up or Down - September 5, 10:00AM-10:05AM ETUp | 0.62 | 100 | 0.62 | +0.2 |
| Bitcoin Up or Down - July 18, 7:05AM-7:10AM ETDown | 0.6 | 100 | 0.6 | +0.31 |
| Bitcoin Up or Down - August 8, 10:45PM-10:50PM ETDown | 0.6 | 100 | 0.6 | +0.15 |
| Bitcoin Up or Down - July 21, 1:45AM-1:50AM ETUp | 0.57 | 100 | 0.57 | +0.39 |
| Bitcoin Up or Down - August 16, 8:05AM-8:10AM ETUp | 0.47 | 100 | 0.47 | +0.1 |
| Bitcoin Up or Down - September 10, 5:55AM-6:00AM ETDown | 0.47 | 100 | 0.47 | +0.16 |
| Bitcoin Up or Down - September 26, 1:25AM-1:30AM ETDown | 0.43 | 100 | 0.43 | +0.15 |
| Ethereum Up or Down - September 2, 11:50AM-11:55AM ETDown | 0.37 | 100 | 0.37 | +0.1 |
| Bitcoin Up or Down - July 20, 2:40AM-2:45AM ETDown | 0.3 | 100 | 0.3 | +0.07 |
| Bitcoin Up or Down - September 26, 2:15PM-2:20PM ETDown | 0.27 | 100 | 0.27 | +0.06 |
| Bitcoin Up or Down - September 5, 5:15AM-5:20AM ETDown | 0.27 | 100 | 0.27 | +0.05 |
| Bitcoin Up or Down - July 22, 9:30PM-9:35PM ETDown | 0.26 | 100 | 0.26 | +0.11 |
| Ethereum Up or Down - September 7, 6:05PM-6:10PM ETUp | 0.22 | 100 | 0.22 | +0.1 |
| Bitcoin Up or Down - August 12, 5:10PM-5:15PM ETUp | 0.21 | 100 | 0.21 | +0.06 |
| Bitcoin Up or Down - August 8, 6:30AM-6:35AM ETDown | 0.13 | 100 | 0.13 | +0.07 |
| Ethereum Up or Down - August 27, 3:45PM-3:50PM ETUp | 40 | 0 | 0 | −9.2 |
| Ethereum Up or Down - September 7, 9:10PM-9:15PM ETUp | 35 | 0 | 0 | −15.1 |
| Bitcoin Up or Down - July 25, 3:10PM-3:15PM ETDown | 60 | 0 | 0 | −9.6 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.