Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Magdalena Andersson be the next Prime Minister of Sweden?No | 56.023,74 | 22,5 | 12.605,34 | +1.502,73 |
| Will Marine Le Pen win the 2027 French presidential election?Yes | 6.265,81 | 43,2 | 2.703,7 | +379,09 |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination?Yes | 251.509,34 | 0,8 | 2.137,83 | −30,51 |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination?Yes | 37.702,22 | 5 | 1.903,96 | −163,14 |
| Will the Democrats win the Ohio Senate race in 2026?Yes | 2.979,99 | 59,5 | 1.773,09 | +163,9 |
| Will Josh Shapiro win the 2028 Democratic presidential nomination?Yes | 25.701,82 | 5,8 | 1.503,56 | +34,63 |
| Will the Democrats win the Michigan Senate race in 2026?Yes | 2.000 | 72,5 | 1.450 | +210 |
| Will the Democrats win the Texas Senate race in 2026?Yes | 2.213,55 | 62,5 | 1.383,47 | +224,56 |
| Will the Democrats win the Iowa Senate race in 2026?Yes | 2.800 | 41,5 | 1.162 | −66 |
| Will Ebba Busch be the next Prime Minister of Sweden?Yes | 22.422,49 | 3,7 | 829,63 | +722,61 |
| Will Dan Sullivan win the Alaska Senate race in 2026?Yes | 2.872,55 | 28,5 | 818,68 | −180,69 |
| Will Ulf Kristersson be the next Prime Minister of Sweden?Yes | 3.520,97 | 18,2 | 639,06 | +43,71 |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination?Yes | 48.997,76 | 1,2 | 612,47 | +24,51 |
| Will Andy Beshear win the 2028 Democratic presidential nomination?Yes | 20.448,1 | 2,8 | 572,55 | +40,92 |
| Will the Republicans win the Minnesota Senate race in 2026?Yes | 5.283,12 | 9,5 | 501,9 | +26,42 |
| Will Mary Peltola win the Alaska Senate race in 2026?No | 1.823,95 | 27,5 | 501,59 | −136,79 |
| Will Magdalena Andersson be the next Prime Minister of Sweden?Yes | 560 | 77,5 | 434 | −47,6 |
| Will Mark Kelly win the 2028 Democratic presidential nomination?Yes | 15.115,3 | 2,7 | 408,11 | −95,87 |
| Will Elisabeth Thand Ringqvist be the next Prime Minister of Sweden?Yes | 9.615,78 | 1,8 | 168,28 | +94,22 |
| Will Gretchen Whitmer be the 2028 Democratic Vice-Presidential nominee?Yes | 1.425,41 | 9,7 | 138,26 | +24,78 |
| Will the Liberals (L) be in the next Swedish government?Yes | 420,14 | 21,5 | 90,33 | −32,65 |
| Will the Sweden Democrats (SD) be in the next Swedish government?Yes | 296 | 7,4 | 21,76 | −44,28 |
| Will the Moderate Party (M) be in the next Swedish government?Yes | 46,4 | 22,5 | 10,44 | −0,27 |
| Will the Green Party (MP) be in the next Swedish government?No | 20 | 33 | 6,6 | +3 |
| Will Jimmie Åkesson be the next Prime Minister of Sweden?Yes | 2.527,6 | 0,2 | 3,79 | −20,91 |
| Will Scottie Scheffler finish in the Top 10 at the 2026 THE CJ CUP Byron Nelson?No | 1.499,99 | 0 | 0 | −330 |
| Will Curaçao vs. Côte d'Ivoire end in a draw?Yes | 1.500 | 0 | 0 | −171 |
| World Championships: Austria vs. GermanyAustria | 90,66 | 0 | 0 | −19,95 |
| Will Swedish Social Democratic Party (S) win less than 27% of all valid votes?Yes | 3.045,69 | 0 | 0 | −332,61 |
| Will Sweden win the second most gold medals in the 2026 Winter Olympics?Yes | 2.893,23 | 0 | 0 | −37,22 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.