| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 301 | RJW1 | −368,833 | 4,117,609 |
| 302 | YEEES-but-why | −153,231 | 4,100,649 |
| 303 | Gambler111111 | −210,857 | 4,095,865 |
| 304 | Dr.PNL | −182,038 | 4,095,064 |
| 305 | 0xDB5 | +13,530 | 4,094,321 |
| 306 | Hcrystallash | +17,575 | 4,059,763 |
| 307 | drfc4eybh7i8 | +59,238 | 4,053,652 |
| 308 | 0xdbdd45150249e229eB4cA8aa48A30Dca21Faa5de-1757094771846 | +73,004 | 4,045,032 |
| 309 | Gourmet1 | +1,664 | 4,021,803 |
| 310 | 0x51DBDd2b19427DC8e88Bb15a4046a38d8427f9b3-1769514699917 | +5,635 | 4,003,395 |
| 311 | yupiiiiiiiii | +5,020 | 3,988,557 |
| 312 | 11122 | +24,352 | 3,983,428 |
| 313 | texaskid | +107,455 | 3,962,663 |
| 314 | thatsabing0 | +52,445 | 3,960,523 |
| 315 | sir-upalot | +13,585 | 3,950,129 |
| 316 | MiltonFriedmanHongKong | −597,982 | 3,934,023 |
| 317 | PLACEYOURBETS123 | −64,286 | 3,898,074 |
| 318 | EZTRADENL2 | +14,624 | 3,894,310 |
| 319 | p3723hdfgewy726478b | +1,149 | 3,892,141 |
| 320 | Szgboy | −16,121 | 3,889,781 |
| 321 | MysticFind | +183,134 | 3,871,795 |
| 322 | dromedaryy | −55,137 | 3,862,145 |
| 323 | MaoZeDonK | −178,526 | 3,854,635 |
| 324 | wapol | −264,386 | 3,823,551 |
| 325 | ColinHe | +121,054 | 3,813,512 |
| 326 | 48binn | −733,618 | 3,789,880 |
| 327 | xytest | −678,520 | 3,781,365 |
| 328 | RandomGameBet | −1,507,112 | 3,758,503 |
| 329 | Tttyh | +1,577 | 3,742,550 |
| 330 | GameGambleStakes | +31,785 | 3,741,469 |
| 331 | 0xbbf379252411511ADAb081F016Dc991aA6bbAA3A-1768154730738 | +22,300 | 3,734,561 |
| 332 | garbagecollect2 | +1,884 | 3,713,186 |
| 333 | 01258787xy48487484545122 | −1,009,664 | 3,707,464 |
| 334 | 0x95F51617E900F7d4df2894D77A73c1b2B269779F-1767804195553 | −687,682 | 3,699,394 |
| 335 | five5120 | −102,632 | 3,691,507 |
| 336 | Netrol | −94,742 | 3,690,738 |
| 337 | ojg | −938,553 | 3,671,909 |
| 338 | User1244322 | −317,029 | 3,664,273 |
| 339 | GrizzliesSuck | −112,549 | 3,643,859 |
| 340 | CyberScore.live | +68,258 | 3,635,220 |
| 341 | BruceWayne77 | −91,245 | 3,633,657 |
| 342 | JnStrtPrdctnMrkts | +533,517 | 3,631,462 |
| 343 | xifutloong3 | +230,562 | 3,627,615 |
| 344 | OhioRiskManagement | +31,482 | 3,609,512 |
| 345 | konsomida | −25,258 | 3,599,445 |
| 346 | StasPanda | −47,754 | 3,590,533 |
| 347 | pnhkyb | −1,574,277 | 3,587,794 |
| 348 | 0xd9670ea74384c1e1b9dc1e4267ffadaf4cdd140 | +772,901 | 3,585,799 |
| 349 | Future-Tarot-Trader | +91,708 | 3,557,270 |
| 350 | rabadabadoo | +41,127 | 3,555,497 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.