Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 751 | testocn | +282,975 | 2,225,104 |
| 752 | 0xf1434f7d6de30bfbbdfeadd075a1f40f | +282,808 | 4,278,190 |
| 753 | Albert 1953 | +282,729 | 11,177,858 |
| 754 | 0x44d4c6f385f1b0b738369e5a0b4ae4030e401970 | +282,617 | 7,043,453 |
| 755 | islav900 | +282,443 | 6,248,779 |
| 756 | ewelmealt | +282,218 | 8,616,431 |
| 757 | ca6859f3c004bff161e3328d27ddba6c | +281,879 | 38,812,585 |
| 758 | huhaoli | +281,840 | 14,888,344 |
| 759 | thanksforplayin | +281,490 | 18,787,033 |
| 760 | casualbet2020 | +281,399 | 6,752,387 |
| 761 | qwen300.fund | +281,023 | 38,603,006 |
| 762 | BoneOhio | +280,905 | 75,185,573 |
| 763 | pspspsps5 | +280,667 | 23,128,716 |
| 764 | 0xb13d096b2e90411d0e5f4891d3sdlk2j3s322e90 | +280,013 | 32,146,447 |
| 765 | RevengeRange | +279,826 | 27,727,146 |
| 766 | KrackenSruster | +279,547 | 8,143,830 |
| 767 | CamelUp | +279,321 | 18,920,116 |
| 768 | Don22 | +279,292 | 970,784 |
| 769 | loserforever10 | +279,089 | 10,402,336 |
| 770 | gopatriots | +278,466 | 121,272,030 |
| 771 | 0xE594336603F4fB5d3ba4125a67021ab3B4347052-1769022918519 | +277,471 | 133,929,312 |
| 772 | LynxTitan | +276,557 | 156,214,072 |
| 773 | antifrag | +275,459 | 15,966,393 |
| 774 | 0xf26854529997C4907225dfb6EC066e36 | +275,352 | 3,988,961 |
| 775 | 0x0F0223dC4b5C68f345Ac4F0444f2955740B85bfB-1779940201096 | +275,348 | 3,885,441 |
| 776 | M888 | +275,093 | 11,811,177 |
| 777 | oVyg7f | +274,913 | 44,837,683 |
| 778 | redskinrick | +274,737 | 12,753,573 |
| 779 | carney-pls-win | +274,458 | 14,566,157 |
| 780 | -Pain | +272,935 | 7,253,178 |
| 781 | drfc4eybh7i8 | +272,835 | 44,695,378 |
| 782 | chongchong37 | +272,717 | 5,347,627 |
| 783 | Votei14Voude22 | +272,607 | 19,676,018 |
| 784 | PBot-6 | +272,337 | 20,511,870 |
| 785 | MartyMcFox | +271,916 | 5,459,319 |
| 786 | Vetch | +271,356 | 6,488,963 |
| 787 | hhg6557 | +271,316 | 2,329,116 |
| 788 | uzumiru | +271,127 | 612,307 |
| 789 | 9sh8f | +270,853 | 14,515,848 |
| 790 | CoffeeLover | +270,586 | 17,829,327 |
| 791 | TheRepoMan | +270,507 | 13,499,265 |
| 792 | superstonksbro | +270,497 | 15,886,688 |
| 793 | Gohst | +270,155 | 2,697,029 |
| 794 | 0x2cE8505aA641791EB8460f6ac6bf5C0511E34527-1746735481513 | +269,605 | 26,071,273 |
| 795 | ProfessionalPunter | +269,599 | 20,041,095 |
| 796 | sciuboi | +269,441 | 14,182,858 |
| 797 | Aceplus1 | +269,243 | 54,318,450 |
| 798 | ColdW | +268,475 | 16,405,102 |
| 799 | account001 | +268,457 | 933,147 |
| 800 | aff3 | +268,302 | 16,751,577 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.