Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 901 | 323b | +238,596 | 29,185,466 |
| 902 | supamanguy | +238,308 | 14,961,977 |
| 903 | wupplasaurus | +237,976 | 9,621,060 |
| 904 | predoctora | +237,855 | 289,477 |
| 905 | justapeeedoubleyou | +237,548 | 529,453 |
| 906 | TheEtherist | +237,507 | 536,837 |
| 907 | BigBlackGorilla | +237,468 | 24,621,788 |
| 908 | 0x424eb20Fcd25113e3b98f42522A54580350b263b-1774330621025 | +237,160 | 34,862,674 |
| 909 | 0xF751fbD76257AD498e02C1dA257aC6E31DF0FeC8-1780152076667 | +237,058 | 15,968,128 |
| 910 | molmol2 | +236,883 | 1,473,783 |
| 911 | CongMingLabs | +236,731 | 67,585,384 |
| 912 | Nuriols65Cuba | +236,123 | 6,981,507 |
| 913 | Inferior-Overclocking | +236,107 | 1,370,181 |
| 914 | 0xE337F5A28E9C530a676C959A1888Ba5368664ad6-1779639269540 | +235,622 | 21,028,120 |
| 915 | KING-VIP23 | +235,535 | 19,541,270 |
| 916 | Kyn008 | +235,113 | 9,362,849 |
| 917 | stuttig | +235,038 | 2,409,559 |
| 918 | Frosen | +234,959 | 14,458,940 |
| 919 | ANudeEgg | +234,919 | 33,177,719 |
| 920 | 0xb0E43B885657a33B347A4af1D05Bd5f3c3A7E99 | +234,732 | 5,348,827 |
| 921 | 0xAc0DB77fa0f064601f5bcAC4C0F1540481eFb006-1761211599915 | +234,615 | 2,186,414 |
| 922 | 4buc0 | +234,349 | 9,124,254 |
| 923 | CAR-GangVersion | +234,081 | 79,350,362 |
| 924 | lmeow11 | +234,055 | 5,542,243 |
| 925 | Ringg | +233,772 | 432,911 |
| 926 | eyepredicts | +233,617 | 4,663,550 |
| 927 | a4385 | +233,307 | 2,516,966 |
| 928 | lfg321 | +233,231 | 48,130,599 |
| 929 | 0x4c9dF37296cbf4399CaD2283D3F3b8ef7E1668Dc-1738251871217 | +232,818 | 2,066,773 |
| 930 | flipfloppity | +232,527 | 3,822,791 |
| 931 | PBot-1 | +232,184 | 21,078,472 |
| 932 | Labtrador | +231,695 | 6,716,854 |
| 933 | Turnaround69 | +231,658 | 1,627,403 |
| 934 | UShope1 | +231,587 | 2,393,115 |
| 935 | Crock95 | +230,894 | 6,448,623 |
| 936 | IH2P | +230,644 | 39,257,250 |
| 937 | 2024. | +230,460 | 12,482,712 |
| 938 | TeemuTeemuTeemu | +230,312 | 5,810,799 |
| 939 | VerticalBar | +229,832 | 1,988,706 |
| 940 | 0xc0a005750061E6B5c5699c395A09FD238116aC10-1749642840055 | +229,821 | 447,251 |
| 941 | Vetchoux | +229,609 | 7,482,809 |
| 942 | sweetspea | +229,466 | 3,757,674 |
| 943 | GAMBLINGISCANCER69 | +228,835 | 3,190,725 |
| 944 | 1of1bray | +228,818 | 3,053,489 |
| 945 | shoemanhere | +228,619 | 6,688,613 |
| 946 | PollsR4Dummies | +228,595 | 2,071,721 |
| 947 | The-insider-formerly-known-as-25xp | +228,417 | 1,441,378 |
| 948 | 0xfree-money | +228,216 | 1,563,690 |
| 949 | 0x30E4E574AF95340e873444bCa776d4D9372b8744-1770499771900 | +227,983 | 7,004,968 |
| 950 | DickTurbin | +227,380 | 55,323,839 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.