Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 351 | wokerjoesleeper | +601,476 | 214,597,158 |
| 352 | trgparking | +601,016 | 45,569,292 |
| 353 | SineNooneEI | +600,781 | 38,325,973 |
| 354 | lirenTadd | +599,991 | 30,226,776 |
| 355 | AgricultureSecretary | +599,878 | 49,817,060 |
| 356 | grytklm | +599,718 | 17,047,881 |
| 357 | cocos228 | +598,478 | 7,831,014 |
| 358 | HongYunX | +597,492 | 13,010,098 |
| 359 | 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 | +594,986 | 51,127,302 |
| 360 | 4-seass | +583,699 | 10,552,677 |
| 361 | Eatpraylove | +582,494 | 63,512,610 |
| 362 | yaya88888 | +582,388 | 4,312,615 |
| 363 | Oddscompiler | +581,171 | 1,795,619 |
| 364 | mombil | +581,112 | 46,347,035 |
| 365 | cashy | +579,531 | 15,464,780 |
| 366 | 0x50f7 | +578,302 | 120,393,661 |
| 367 | Badgeroff | +577,381 | 3,265,912 |
| 368 | 02a923d2f6edbc894e76357104e654b27a0d9071e | +574,283 | 35,339,699 |
| 369 | SnakeBall | +572,958 | 176,135,383 |
| 370 | bigmoneyllc-319 | +572,137 | 31,746,876 |
| 371 | Sisyphus- | +570,659 | 13,621,855 |
| 372 | GoriIIa | +565,647 | 43,484,515 |
| 373 | FakeGoblin | +565,442 | 1,568,364 |
| 374 | ScamWick | +564,149 | 25,585,369 |
| 375 | GRINGOMATE | +559,634 | 8,377,125 |
| 376 | elPolloLoco | +559,498 | 120,844,425 |
| 377 | bin8888 | +554,376 | 4,899,901 |
| 378 | raybanman | +552,690 | 19,693,361 |
| 379 | Siddhartha1 | +552,113 | 9,676,663 |
| 380 | 0xb5fc4d5388952dc7a798fe784fe659f9a20e5ca4 | +551,544 | 33,376,920 |
| 381 | COMEONDUDE | +551,033 | 12,409,329 |
| 382 | bloodmaster | +549,943 | 22,950,540 |
| 383 | Chia | +544,644 | 2,539,352 |
| 384 | MEPP | +544,602 | 43,408,311 |
| 385 | Severe-Watch | +543,279 | 0 |
| 386 | KimballDavies | +543,078 | 1,254,490 |
| 387 | tourists | +541,542 | 68,127,915 |
| 388 | monchi | +540,224 | 1,105,655 |
| 389 | 0x1d0034134e | +539,999 | 84,429,898 |
| 390 | 00XyXyzzyxzzqyej233j2j32h4h35 | +539,282 | 14,788,113 |
| 391 | 0x066423fcbd2e38a7b5f4ba813eb447b823c91f | +538,967 | 28,654,310 |
| 392 | statwC00KS | +537,534 | 28,002,435 |
| 393 | mo-money | +537,221 | 31,867,076 |
| 394 | tcp2 | +534,334 | 59,464,564 |
| 395 | 0xe74A4446EfD66A4de690962938F550D8921A40Ee-1764438981358 | +532,858 | 9,614,583 |
| 396 | 0xC9BFc7986767173b4f1c3FC9B2c6b255F | +531,581 | 7,318,839 |
| 397 | 8BlocksCapital | +529,125 | 6,888,521 |
| 398 | 0xf247584e41117bbBe4Cc06E4d2C95741792a5216-1742469835200 | +528,399 | 53,763,808 |
| 399 | 02- | +528,300 | 46,737,984 |
| 400 | ohanism | +527,879 | 45,488,375 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.